Rang | Avatar | Name | Allianz | Punkte |
---|---|---|---|---|
1(±0) | ![]() | Reilyght | -NR- | 5.369.170.586(±0) |
2(±0) | ![]() | Yautja- | TMNT | 5.140.379.248(+576) |
3(±0) | ![]() | MiHa1965_1 | SIS | 4.285.334.335(+15.873) |
4(±0) | ![]() | pitbull | ES-N | 3.461.398.227(±0) |
5(±0) | ![]() | Triton- | RIC | 3.164.688.538(±0) |
6(±0) | ![]() | woody2.0 | D-A | 3.050.131.285(±0) |
7(±0) | ![]() | Erdinger | D-A | 3.022.272.917(±0) |
8(±0) | ![]() | Helox | TMNT | 2.760.152.119(±0) |
9(±0) | ![]() | Endgegner Massaker_Horst | DSI | 2.356.722.089(±0) |
10(±0) | ![]() | (Grand Master) | TUX | 2.071.366.331(+100.579) |
11(±0) | ![]() | georgegianimihlos | ES-N | 1.767.170.373(±0) |
12(±0) | ![]() | lucifer-666 | ES-N | 1.622.078.293(±0) |
13(±0) | ![]() | drolzi | 6004 | 1.606.404.291(±0) |
14(±0) | ![]() | Ferengi__Quark | D-A | 1.503.325.743(±0) |
15(±0) | ![]() | Bald_Eagle | 42 | 1.473.682.927(±0) |
16(±0) | ![]() | Torete | ES-N | 1.437.018.066(±0) |
17(±0) | ![]() | RASER | 6004 | 1.398.807.429(±0) |
18(±0) | ![]() | oldman68 | 6004 | 1.373.518.939(±0) |
19(±0) | ![]() | killforme | ES-N | 1.300.285.233(±0) |
20(±0) | ![]() | MadCastle | FNT | 1.294.002.755(±0) |
21(±0) | ![]() | jayjay02 | D-A | 1.200.737.465(±0) |
22(±0) | ![]() | Henry M. | kst | 1.170.347.803(±0) |
23(±0) | ![]() | Guelrator | -PG- | 1.165.274.181(±0) |
24(±0) | ![]() | Lobo_bcn | n/a | 1.156.461.467(±0) |
25(±0) | ![]() | Mooee | n/a | 1.113.445.900(±0) |
26(±0) | ![]() | j-13 | ES-N | 1.102.073.197(+75.000) |
27(±0) | ![]() | RAGAYEL | ES-N | 1.067.855.514(±0) |
28(±0) | ![]() | ichigo421965 | n/a | 1.042.395.545(±0) |
29(±0) | ![]() | Garfield | 6004 | 1.018.319.794(+1.904) |
30(±0) | ![]() | RAIDER | D-A | 965.379.843(-1) |
31(±0) | ![]() | ⭐goldotux®⭐ | TUX | 923.440.062(±0) |
32(±0) | ![]() | wieselhaar | FNT | 918.816.337(+192.485) |
33(±0) | ![]() | eolo | IRA | 893.462.558(+3.980.133) |
34(±0) | ![]() | vfb9309 | n/a | 868.455.118(±0) |
35(±0) | ![]() | IHateRussia! | n/a | 867.020.962(±0) |
36(±0) | ![]() | Weimar04 | D-A | 864.060.386(±0) |
37(±0) | ![]() | Agloval | IGP | 840.115.475(±0) |
38(±0) | ![]() | Phönix24 | TCM | 830.768.068(±0) |
39(±0) | ![]() | Garban | ES-N | 768.446.228(+869.500) |
40(±0) | ![]() | thekingisback | D-A | 761.475.746(-45) |
41(±0) | ![]() | flar2404 | n/a | 747.396.508(±0) |
42(±0) | ![]() | Oudjat | TUX | 737.284.240(±0) |
43(±0) | ![]() | THAMUZ | ES-N | 705.716.239(±0) |
44(±0) | ![]() | P_959 | -PG- | 687.918.623(±0) |
45(±0) | ![]() | **Beto-888** | EMORT | 679.692.385(+289) |
46(±0) | ![]() | -franco61- | IRA | 674.931.914(±0) |
47(±0) | ![]() | MARMOTUX | TUX | 638.263.407(±0) |
48(±0) | ![]() | tomcateagle-f14 | TCM | 627.880.780(±0) |
49(±0) | ![]() | bigkey | DSI | 612.092.127(±0) |
50(±0) | ![]() | shark1611 | DSI | 597.615.014(±0) |
51(±0) | ![]() | -Haddock- | ScSo | 593.396.647(+330) |
52(±0) | ![]() | Wolfpack-COM | TCM | 589.011.054(±0) |
53(±0) | ![]() | Exodía Δ | TUX | 571.214.016(±0) |
54(±0) | ![]() | Ragano | n/a | 570.561.825(±0) |
55(±0) | ![]() | FOFO90_1 | D-A | 525.232.883(±0) |
56(±0) | ![]() | BIP-BIP | TUX | 509.543.523(+274.009) |
57(±0) | ![]() | Beat me the Freak | D-A | 506.330.234(±0) |
58(±0) | ![]() | M0ntecristo | ES-N | 504.054.364(±0) |
59(±0) | ![]() | Jawas | TMNT | 499.447.642(+4.170) |
60(±0) | ![]() | __BigStan__ | GSA | 457.240.871(±0) |
61(±0) | ![]() | -thebigN- | DSI | 455.071.490(±0) |
62(±0) | ![]() | Nazgul19 | DSI | 453.652.219(±0) |
63(±0) | ![]() | florian080 | H-S | 451.481.057(±0) |
64(±0) | ![]() | fleeter305 | 6004 | 444.587.742(±0) |
65(±0) | ![]() | pablo1430 | ES-N | 435.189.579(±0) |
66(±0) | ![]() | -BlackStar- | ES-N | 434.731.843(+10.875) |
67(±0) | ![]() | Funkmaster007 | -PG- | 433.212.062(±0) |
68(±0) | ![]() | The-Blob | D-A | 414.658.495(±0) |
69(±0) | ![]() | LEXTERMINATEUR | H-S | 410.075.962(±0) |
70(±0) | ![]() | steelfire | GSA | 407.761.111(±0) |
71(±0) | ![]() | xelag | GraC | 383.361.046(±0) |
72(±0) | ![]() | Don_Volker | D-A | 365.358.307(±0) |
73(±0) | ![]() | jeff9oo | TUX | 364.387.694(±0) |
74(±0) | ![]() | Jackie_MuadDib | Atr | 362.724.738(+24.960) |
75(±0) | ![]() | cotofei | n/a | 359.014.940(±0) |
76(±0) | ![]() | rieddel | n/a | 355.333.629(±0) |
77(±0) | ![]() | the_cobra1899 | D-A | 354.248.655(±0) |
78(±0) | ![]() | Corrån | n/a | 351.270.610(±0) |
79(±0) | ![]() | daviddv | ES-N | 343.600.983(±0) |
80(+1) | ![]() | Warcrew | -PG- | 343.050.113(+5.023.433) |
81(-1) | ![]() | Samfu | 6004 | 338.692.675(±0) |
82(±0) | ![]() | Fischbroetchendieb | D-A | 333.830.020(+549.248) |
83(±0) | ![]() | Z_sir | n/a | 330.207.461(±0) |
84(±0) | ![]() | Bamboochinooz | ES-N | 325.939.218(±0) |
85(±0) | ![]() | Πύρρος | SotS | 323.796.011(+578) |
86(±0) | ![]() | armando45 | ES-N | 317.762.986(±0) |
87(±0) | ![]() | ps1100 | n/a | 314.680.178(±0) |
88(±0) | ![]() | Engel72 | n/a | 312.099.521(+250.000) |
89(±0) | ![]() | Spiridon | DB | 310.993.442(±0) |
90(±0) | ![]() | tyronix_1 | 6004 | 306.261.169(±0) |
91(±0) | ![]() | G`Kar | UNSC | 304.513.060(+384.676) |
92(±0) | ![]() | seboaie | IRA | 291.647.408(-2.537) |
93(±0) | ![]() | Paul Muad'Dib | DB | 291.462.304(±0) |
94(±0) | ![]() | adiloc | VIK | 286.990.392(+3.351.734) |
95(±0) | ![]() | lepodologue | H-S | 279.428.480(±0) |
96(±0) | ![]() | -Ethannor- | CEM | 277.757.076(±0) |
97(±0) | ![]() | X-ONE | ES-N | 276.353.940(±0) |
98(±0) | ![]() | Sept_boy | n/a | 276.020.826(+2.557.502) |
99(±0) | ![]() | stbrz76 | UGoF | 269.805.865(±0) |
100(±0) | ![]() | Kukailimoku | Ln | 266.212.663(+898.560) |
