| Rang | Avatar | Name | Allianz | Punkte |
|---|---|---|---|---|
| 1(±0) | MiHa1965_1 | D-A | 15.057.104.725(-77) | |
| 2(±0) | pitbull | ES-N | 10.361.231.247(±0) | |
| 3(±0) | woody2.0 | D-A | 9.998.113.954(±0) | |
| 4(±0) | T-R-I-T-O-N | n/a | 6.052.867.612(±0) | |
| 5(±0) | (Grand Master) | M-C | 5.969.374.359(-54) | |
| 6(±0) | Endgegner Massaker_Horst | DSI | 5.159.091.992(±0) | |
| 7(±0) | Bald Eagle | 42 | 5.057.727.005(±0) | |
| 8(±0) | СТАЛКЕР | TUX | 5.030.907.170(+9.062.880) | |
| 9(±0) | RAIDER | TSS | 4.972.361.189(±0) | |
| 10(±0) | HenryM | kst | 4.855.613.922(+514.390) | |
| 11(±0) | lucifer-666 | ES-N | 4.612.818.448(±0) | |
| 12(±0) | SALSON75 | UGoF | 4.346.650.021(±0) | |
| 13(±0) | killforme | ES-N | 4.189.756.472(±0) | |
| 14(±0) | Ferengi__Quark | D-A | 3.450.810.453(±0) | |
| 15(±0) | __Knucklehead__ | n/a | 3.398.208.312(±0) | |
| 16(±0) | Beat me the Freak | D-A | 3.373.588.256(±0) | |
| 17(±0) | Noxar | -PG- | 3.233.575.634(±0) | |
| 18(±0) | j-13 | ES-N | 3.173.362.335(+1.288.243) | |
| 19(±0) | Erdinger | D-A | 3.122.318.121(±0) | |
| 20(±0) | FOFO90_1 | D-A | 2.735.087.108(±0) | |
| 21(±0) | thekingisback | D-A | 2.708.506.000(±0) | |
| 22(±0) | wieselhaar | FNT | 2.708.186.299(+500) | |
| 23(±0) | Guelrator | -PG- | 2.500.189.250(±0) | |
| 24(±0) | MadCastle | FNT | 2.371.815.781(±0) | |
| 25(±0) | -Small.fighter- | SP | 2.321.065.411(±0) | |
| 26(±0) | -franco61- | IRA | 2.309.711.560(±0) | |
| 27(±0) | B45T4RD | -PG- | 2.278.981.440(+3.896.144) | |
| 28(±0) | OmgYaExodìa | TUX | 2.248.204.016(±0) | |
| 29(±0) | Weimar04 | D-A | 2.201.511.412(±0) | |
| 30(±0) | ⭐goldotux®⭐ | TUX | 2.201.101.809(±0) | |
| 31(±0) | RAGAYEL | ES-N | 2.106.794.190(±0) | |
| 32(±0) | Spiridon | Macs | 2.041.449.467(-745.050) | |
| 33(±0) | tomcateagle-f14 | TCM | 2.013.195.666(±0) | |
| 34(±0) | Garban | ES-N | 1.990.505.542(±0) | |
| 35(±0) | flar2404 | n/a | 1.870.172.629(±0) | |
| 36(±0) | Oudjat | M-C | 1.863.053.835(±0) | |
| 37(±0) | Rump3l5tilZch3n | TSS | 1.841.690.259(±0) | |
| 38(±0) | Don_Volker | D-A | 1.827.864.584(±0) | |
| 39(±0) | Jeff900 | M-C | 1.825.854.053(±0) | |
| 40(±0) | -Haddock- | ScSo | 1.805.491.017(+41.139) | |
| 41(±0) | The-Blob | D-A | 1.788.567.497(±0) | |
| 42(±0) | vfb9309 | TSS | 1.767.700.703(±0) | |
| 43(±0) | Devastor | D-A | 1.759.097.833(±0) | |
| 44(±0) | .MacGyver. | Macs | 1.710.169.502(-15) | |
| 45(±0) | florian080 | TUX | 1.673.018.106(±0) | |
| 46(±0) | __BigStan__ | GSA | 1.650.697.519(±0) | |
| 47(±0) | Wolfpack-COM | TCM | 1.609.513.488(±0) | |
| 48(±0) | Leniiᵀˢˢ | TSS | 1.582.418.343(±0) | |
| 49(±0) | Fischbroetchendieb | D-A | 1.546.382.844(±0) | |
| 50(±0) | Flüsterer | LiP | 1.530.470.919(±0) | |
| 51(±0) | ps1100 | Macs | 1.527.699.657(+1.260) | |
| 52(±0) | Jackie_MuadDib | Atr | 1.520.753.475(+110.000) | |
| 53(±0) | Z_sir | n/a | 1.507.453.847(±0) | |
| 54(±0) | the_cobra1899 | D-A | 1.475.550.002(±0) | |
| 55(±0) | gunter | n/a | 1.473.716.531(±0) | |
| 56(±0) | Zivi™ | n/a | 1.472.138.390(±0) | |
| 57(±0) | Bodasee | -PG- | 1.453.962.285(+83.451) | |
| 58(±0) | Space~Opa | D-A | 1.425.379.831(±0) | |
| 59(±0) | shark1611 | DSI | 1.396.677.733(±0) | |
| 60(±0) | bigkey | DSI | 1.264.347.743(±0) | |
| 61(±0) | William{TS}Riker | n/a | 1.255.655.160(±0) | |
| 62(±0) | Funkmaster007 | -PG- | 1.241.518.001(±0) | |
| 63(±0) | cotofei | SotS | 1.233.094.560(±0) | |
| 64(±0) | Die Borg | n/a | 1.219.067.085(±0) | |
| 65(±0) | mkay2017 | n/a | 1.213.272.596(±0) | |
| 66(±0) | PoPoKlAtScHer | -PG- | 1.178.240.566(+2.815.372) | |
| 67(±0) | belgarion | Macs | 1.165.924.307(±0) | |
| 68(±0) | DarkGhost | -PG- | 1.147.228.309(+43.365) | |
| 69(±0) | steelfire | GSA | 1.126.818.091(±0) | |
| 70(±0) | Mooee | n/a | 1.113.517.720(±0) | |
| 71(±0) | Nazgul19 | DSI | 1.109.690.731(+275.780) | |
| 72(±0) | Frostedshot | n/a | 1.082.577.745(±0) | |
| 73(±0) | armando45 | ES-N | 1.060.749.680(+16.724) | |
| 74(±0) | 19Ca$h81 | TSS | 1.057.108.961(+20.321) | |
| 75(±0) | AndiMann | UNSC | 1.045.982.637(±0) | |
| 76(±0) | Miner33 | n/a | 1.041.670.725(±0) | |
| 77(±0) | Nicole2008 | GD | 943.686.285(+2.900) | |
| 78(±0) | Beramis | D-A | 923.848.508(+266.416) | |
| 79(±0) | Agloval | EDT | 917.892.591(-429) | |
| 80(±0) | fasolus | UGoF | 917.599.960(±0) | |
| 81(±0) | AliBaba | STGU | 910.538.585(±0) | |
| 82(±0) | -thebigN- | DSI | 905.310.160(±0) | |
| 83(±0) | Agent-Orange | Macs | 895.565.462(±0) | |
| 84(±0) | KingKama | D-A | 842.570.739(±0) | |
| 85(±0) | Sept_boy | n/a | 819.954.171(±0) | |
| 86(±0) | -Ethannor- | CEM | 808.831.545(+9.250) | |
| 87(±0) | OldtimerTom_1 | -PG- | 784.759.697(+8.938.448) | |
| 88(±0) | Silver Surfer | -PG- | 767.440.978(±0) | |
| 89(±0) | IHateRussia! | n/a | 754.637.573(±0) | |
| 90(±0) | Πύρρος | SotS | 719.983.250(±0) | |
| 91(±0) | Elbenprinzessin | FNT | 712.776.375(±0) | |
| 92(±0) | .baseball1. | DB | 686.246.860(±0) | |
| 93(±0) | BadBuddha | D-A | 681.644.806(±0) | |
| 94(±0) | Licho Nie Spi | UGoF | 677.796.141(±0) | |
| 95(±0) | Geisterecho | TCM | 666.697.740(±0) | |
| 96(±0) | Spaca | n/a | 656.465.098(±0) | |
| 97(±0) | Löwe3310 | DSI | 648.900.412(±0) | |
| 98(±0) | *COMANDANTE-KENOBI* | EMORT | 642.899.234(±0) | |
| 99(±0) | Groonam | ES-N | 636.992.344(±0) | |
| 100(±0) | BKA_Bochum | DB | 629.828.469(-1.995) |
