Rang | Avatar | Name | Allianz | Punkte |
---|---|---|---|---|
1(±0) | ![]() | MiHa1965_1 | n/a | 3.153.428.105(+4.597.594) |
2(±0) | ![]() | Erdinger | D-A | 2.880.803.305(±0) |
3(±0) | ![]() | pitbull | ES-N | 2.642.748.527(+28.263.861) |
4(±0) | ![]() | woody2.0 | D-A | 2.333.804.657(±0) |
5(±0) | ![]() | (Grand Master) | TUX | 1.427.558.429(-63) |
6(±0) | ![]() | georgegianimihlos | ES-N | 1.308.350.967(±0) |
7(±0) | ![]() | Ferengi__Quark | D-A | 1.257.800.929(±0) |
8(±0) | ![]() | Bald_Eagle | 42 | 1.173.512.190(±0) |
9(±0) | ![]() | drolzi | D-A | 1.081.833.108(±0) |
10(±0) | ![]() | lucifer-666 | ES-N | 1.032.859.586(±0) |
11(±0) | ![]() | Beat me the Freak | D-A | 1.000.114.355(+1.218) |
12(±0) | ![]() | Henry M. | kst | 978.614.110(±0) |
13(±0) | ![]() | killforme | ES-N | 937.376.447(±0) |
14(±0) | ![]() | RAGAYEL | ES-N | 921.139.271(±0) |
15(±0) | ![]() | Triton- | n/a | 890.024.585(±0) |
16(±0) | ![]() | Guelrator | -PG- | 865.486.055(±0) |
17(±0) | ![]() | Agloval | IGP | 840.069.620(±0) |
18(±0) | ![]() | MadCastle | FNT | 835.275.229(±0) |
19(±0) | ![]() | j-13 | ES-N | 820.296.981(+121) |
20(±0) | ![]() | ichigo421965 | n/a | 775.231.812(±0) |
21(±0) | ![]() | M I C H E L A N G E L O | TMNT | 711.051.081(±0) |
22(±0) | ![]() | Space.Opa | n/a | 687.835.658(-707) |
23(±0) | ![]() | wieselhaar | FNT | 672.239.129(±0) |
24(±0) | ![]() | vfb9309 | n/a | 654.890.260(±0) |
25(±0) | ![]() | RAIDER | D-A | 616.963.099(±0) |
26(±0) | ![]() | Phönix24 | TCM | 607.510.534(+3.050) |
27(±0) | ![]() | Oudjat | H-S | 602.209.066(±0) |
28(±0) | ![]() | flar2404 | n/a | 576.402.355(±0) |
29(±0) | ![]() | eolo | IRA | 568.263.439(±0) |
30(±0) | ![]() | P_959 | -PG- | 544.928.638(±0) |
31(±0) | ![]() | -franco61- | IRA | 527.849.415(±0) |
32(±0) | ![]() | jayjay02 | D-A | 524.897.227(±0) |
33(±0) | ![]() | Garban | ES-N | 522.663.706(±0) |
34(±0) | ![]() | J A W A S | TMNT | 516.086.373(±0) |
35(±0) | ![]() | bigkey | DSI | 506.266.454(±0) |
36(±0) | ![]() | -BlackStar- | ES-N | 477.739.662(±0) |
37(±0) | ![]() | RASER | -PG- | 471.084.298(±0) |
38(±0) | ![]() | tomcateagle-f14 | TCM | 458.857.239(±0) |
39(±0) | ![]() | shark1611 | DSI | 458.623.909(±0) |
40(±0) | ![]() | Weimar04 | D-A | 436.990.458(±0) |
41(±0) | ![]() | M0ntecristo | ES-N | 429.747.992(+25.000) |
42(±0) | ![]() | pablo1430 | ES-N | 428.106.284(±0) |
43(±0) | ![]() | -Haddock- | ScSo | 421.978.700(-7) |
44(±0) | ![]() | thekingisback | D-A | 420.625.366(±0) |
45(±0) | ![]() | MARMOTUX | TUX | 413.536.193(+780) |
46(±0) | ![]() | Wolfpack-COM | TCM | 412.181.432(+60.000) |
47(±0) | ![]() | **Beto-888** | EMORT | 409.346.475(+85.976) |
48(±0) | ![]() | florian080 | H-S | 369.419.312(±0) |
49(±0) | ![]() | Warcrew | -PG- | 368.778.066(+4.448.732) |
50(±0) | ![]() | -thebigN- | DSI | 357.642.239(±0) |
51(±0) | ![]() | Corrån | FNT | 351.106.770(±0) |
52(±0) | ![]() | zibi60 | UGoF | 350.143.614(±0) |
53(±0) | ![]() | lepodologue | H-S | 315.252.870(±0) |
54(±0) | ![]() | FOFO90_1 | D-A | 309.124.742(±0) |
55(±0) | ![]() | Nazgul19 | DSI | 302.942.319(+133.209) |
56(±0) | ![]() | seboaie | IGP | 296.253.701(±0) |
57(±0) | ![]() | Funkmaster007 | -PG- | 284.992.091(+1.121.662) |
58(±0) | ![]() | __BigStan__ | GSA | 282.453.119(±0) |
59(±0) | ![]() | BIP-BIP | TUX | 265.371.937(+2.102) |
60(±0) | ![]() | steelfire | GSA | 262.541.138(±0) |
61(±0) | ![]() | richiethemaster | IB | 250.402.694(±0) |
62(±0) | ![]() | LEXTERMINATEUR | H-S | 248.649.627(+1.275) |
63(±0) | ![]() | ALIVIN | IRA | 248.206.103(±0) |
64(±0) | ![]() | Z_sir | n/a | 225.288.093(±0) |
65(±0) | ![]() | L E O N A R D O | TMNT | 224.656.562(±0) |
66(±0) | ![]() | Engel72 | n/a | 220.920.748(+1.391) |
67(±0) | ![]() | the_cobra1899 | D-A | 209.014.823(±0) |
68(±0) | ![]() | Lobo_bcn | n/a | 203.283.924(±0) |
69(±0) | ![]() | Slam76 | CW | 203.072.958(±0) |
70(±0) | ![]() | Dedodge | RDD | 200.441.281(±0) |
71(±0) | ![]() | Πύρρος | SotS | 198.114.299(-1) |
72(±0) | ![]() | cotofei | n/a | 197.315.905(±0) |
73(±0) | ![]() | kizp18 | DSI | 195.713.780(±0) |
74(±0) | ![]() | armando45 | ES-N | 193.856.157(±0) |
75(±0) | ![]() | paulemargit | UV | 193.533.363(±0) |
76(±0) | ![]() | rieddel | n/a | 193.373.129(±0) |
77(±0) | ![]() | jeff9oo | TUX | 192.731.870(+556) |
78(±0) | ![]() | ps1100 | n/a | 189.140.617(±0) |
79(±0) | ![]() | Don_Volker | D-A | 188.489.825(±0) |
80(±0) | ![]() | Stoerenfried | stoe | 186.750.686(±0) |
81(±0) | ![]() | xelag | GraC | 181.934.179(±0) |
82(±0) | ![]() | X-ONE | ES-N | 178.956.589(±0) |
83(±0) | ![]() | daviddv | ES-N | 177.682.435(±0) |
84(±0) | ![]() | stbrz76 | UGoF | 175.419.851(+100.000) |
85(±0) | ![]() | Fischbroetchendieb | D-A | 169.464.533(±0) |
86(±0) | ![]() | Jackie_MuadDib | Atr | 165.598.869(±0) |
87(±0) | ![]() | unknown™19™86 | D-A | 165.019.099(±0) |
88(±0) | ![]() | Reilyght©️ | n/a | 163.578.055(±0) |
89(±0) | ![]() | Dylan_Dog | ScSo | 163.507.485(±0) |
90(±0) | ![]() | INSECTo | RIC | 163.262.327(±0) |
91(±0) | ![]() | NarfTechCorp | ES-N | 161.340.883(±0) |
92(±0) | ![]() | BKA_Bochum | DB | 160.820.435(±0) |
93(±0) | ![]() | ilay | RA | 159.681.451(±0) |
94(±0) | ![]() | -Ethannor- | CEM | 158.361.282(±0) |
95(±0) | ![]() | Groonam | ES-N | 157.693.814(±0) |
96(±0) | ![]() | intercepta | RIC | 156.057.033(±0) |
97(±0) | ![]() | Yugo | n/a | 155.319.850(±0) |
98(±0) | ![]() | -spacecowboy- | IRA | 154.814.066(±0) |
99(±0) | ![]() | nik_nikols | SotS | 154.072.020(±0) |
100(±0) | ![]() | RoyalOss | RDD | 148.857.315(±0) |
