| Rang | Alliname | Allitag | Member | Punkte je Member | Punkte |
|---|---|---|---|---|---|
| 1(±0) | Die Alten | D-A | 29 | 1.962.600.373 | 56.915.410.842(+2.001.468) |
| 2(±0) | ALIANZA LATINA | ES-N | 16 | 1.877.461.321 | 30.039.381.140(+1.514.967) |
| 3(±0) | Pirate Galaxy | -PG- | 17 | 1.038.243.664 | 17.650.142.300(+18.321.041) |
| 4(±0) | The Suicide Squad | TSS | 8 | 1.507.676.254 | 12.061.410.035(+226.188) |
| 5(±0) | Ma-Couille | M-C | 10 | 1.190.507.133 | 11.905.071.331(+2.196) |
| 6(±0) | TuX INVASION | TUX | 10 | 1.130.133.712 | 11.301.337.126(+9.090.898) |
| 7(±0) | Das Schwarze Imperium | DSI | 8 | 1.323.601.708 | 10.588.813.668(+877.655) |
| 8(±0) | Macs | Macs | 9 | 859.913.209 | 7.739.218.889(+72.714) |
| 9(±0) | United Galaxy of Friends | UGoF | 8 | 934.232.066 | 7.473.856.531(+787) |
| 10(±0) | Fantastic | FNT | 4 | 1.464.653.348 | 5.858.613.392(+500) |
| 11(±0) | Mostly Harmless | 42 | 1 | 5.057.727.005 | 5.057.727.005(±0) |
| 12(±0) | Kingston | kst | 1 | 4.855.613.922 | 4.855.613.922(+514.390) |
| 13(±0) | Commonwealth Ehrengarde | TCM | 3 | 1.429.802.298 | 4.289.406.894(±0) |
| 14(±0) | ITALIAN REBEL ARMY | IRA | 11 | 364.871.221 | 4.013.583.435(-2) |
| 15(±0) | Grand Star Alliance | GSA | 4 | 735.928.652 | 2.943.714.611(±0) |
| 16(±0) | Space Pirate | SP | 4 | 618.410.004 | 2.473.640.017(±0) |
| 17(±0) | Soldiers of the Space | SotS | 6 | 406.289.044 | 2.437.734.265(±0) |
| 18(±0) | Schwarze Sonne | ScSo | 2 | 966.696.442 | 1.933.392.885(+41.139) |
| 19(±0) | Lost-in-Space | LiP | 1 | 1.530.470.919 | 1.530.470.919(±0) |
| 20(±0) | Das Haus Atreides | Atr | 1 | 1.520.753.475 | 1.520.753.475(+110.000) |
| 21(±0) | VIKINGII | VIK | 11 | 134.610.395 | 1.480.714.351(+540) |
| 22(±0) | DieBruderschaft | DB | 2 | 658.037.664 | 1.316.075.329(-1.995) |
| 23(±0) | HandelsImperium | HI | 4 | 304.594.958 | 1.218.379.833(±0) |
| 24(±0) | * EMORTALS* | EMORT | 4 | 284.578.305 | 1.138.313.222(±0) |
| 25(±0) | DSCHI | DSCHI | 1 | 1.081.126.773 | 1.081.126.773(±0) |
| 26(±0) | UNSC | UNSC | 1 | 1.045.982.637 | 1.045.982.637(±0) |
| 27(±0) | Cem Anahuac Yoyotli | CEM | 4 | 242.060.144 | 968.240.578(+37.600) |
| 28(±0) | Goetterdaemmerung | GD | 1 | 943.686.285 | 943.686.285(+2.900) |
| 29(±0) | ASANAT | EDT | 1 | 917.892.591 | 917.892.591(-429) |
| 30(±0) | Destiny | STGU | 1 | 910.538.585 | 910.538.585(±0) |
| 31(±0) | BlackSnack | BLA | 1 | 619.335.595 | 619.335.595(±0) |
| 32(±0) | Schlappohrhasenbande | Hasi | 2 | 303.361.030 | 606.722.060(±0) |
| 33(±0) | Die Erste Ordnung | DEO | 1 | 584.524.737 | 584.524.737(±0) |
| 34(±0) | SPAZZINI SPAZIALI | SPS | 10 | 49.839.438 | 498.394.385(+149.980) |
| 35(±0) | Clan-Wolf | C-W | 3 | 165.464.542 | 496.393.628(±0) |
| 36(±0) | chipmunkspace | CHS | 1 | 480.314.438 | 480.314.438(±0) |
| 37(±0) | Universe | UV | 1 | 430.648.868 | 430.648.868(±0) |
| 38(±0) | die Garde | TRT | 1 | 399.602.134 | 399.602.134(+2.855.463) |
| 39(±0) | RCF | RCF | 1 | 384.118.460 | 384.118.460(±0) |
| 40(±0) | La Catalana | RIC | 1 | 357.418.838 | 357.418.838(±0) |
| 41(±0) | Tactical Terror Elite V2 | TTE | 1 | 352.200.660 | 352.200.660(±0) |
| 42(±0) | Group of Armies-Centre | GraC | 1 | 302.052.514 | 302.052.514(±0) |
| 43(±0) | FEDA | FEDA | 1 | 265.883.322 | 265.883.322(±0) |
| 44(±0) | GRIMREAPER | _GR_ | 1 | 262.937.674 | 262.937.674(±0) |
| 45(±0) | Säufer und Vernichter | SUV | 2 | 111.135.113 | 222.270.226(±0) |
| 46(±0) | Spartaner | spa | 1 | 207.995.988 | 207.995.988(±0) |
| 47(±0) | The Teachers | T_T | 1 | 154.511.470 | 154.511.470(-2.981) |
| 48(±0) | ALONE | AE | 1 | 135.517.757 | 135.517.757(±0) |
| 49(±0) | Lumpen | Lump | 1 | 132.062.513 | 132.062.513(±0) |
| 50(±0) | Thermodynamics | NRTL | 1 | 127.810.960 | 127.810.960(±0) |
| 51(±0) | KLT | KLT | 1 | 110.699.615 | 110.699.615(±0) |
| 52(±0) | Draeger | DRA | 1 | 108.508.005 | 108.508.005(±0) |
| 53(±0) | TEAMFRANCE | FRA | 1 | 96.679.260 | 96.679.260(±0) |
| 54(±0) | Holzkopf | HK | 1 | 93.481.833 | 93.481.833(±0) |
| 55(±0) | The Next Generation | TNG | 1 | 76.704.702 | 76.704.702(±0) |
| 56(±0) | HYPNOTIC HYPNOSIS | HYPNO | 1 | 71.355.749 | 71.355.749(±0) |
| 57(±0) | CONCILIO DE MUNDOS | cm | 1 | 68.840.012 | 68.840.012(±0) |
| 58(±0) | 1er_Ally | 1A | 1 | 56.855.922 | 56.855.922(±0) |
| 59(±0) | Cant be Taken | -CbT- | 1 | 56.258.919 | 56.258.919(±0) |
| 60(±0) | NoRiskSoFun | NRNF | 2 | 18.795.105 | 37.590.211(±0) |
| 61(±0) | Ghost Master | GTMR | 2 | 10.731.107 | 21.462.214(±0) |
| 62(±0) | Italian Galactic Pirates | IGP | 1 | 17.774.854 | 17.774.854(±0) |
| 63(±0) | Royal Dark Destroyers | RDD | 1 | 16.779.587 | 16.779.587(±0) |
| 64(±0) | AssAssIns | AAI | 1 | 9.210.430 | 9.210.430(±0) |
| 65(±0) | Eventhoriders | EVH | 1 | 8.717.502 | 8.717.502(±0) |
| 66(±0) | TUEV | TUEV | 1 | 7.835.389 | 7.835.389(±0) |
| 67(±0) | Stardust | SD | 1 | 7.832.948 | 7.832.948(±0) |
| 68(±0) | Black Dragon | -BD- | 1 | 5.760.707 | 5.760.707(±0) |
| 69(±0) | RUNNING AND GUNNING | XONE | 1 | 4.663.365 | 4.663.365(±0) |
| 70(±0) | Phoenix aus der Asche | Phx | 1 | 4.231.068 | 4.231.068(±0) |
| 71(±0) | Ohana | Oha | 2 | 1.346.174 | 2.692.348(+4.244) |
| 72(±0) | resis | iser | 1 | 2.444.421 | 2.444.421(+286.980) |
| 73(±0) | CHUCK NORRIS APPROVED | CNA | 1 | 2.052.289 | 2.052.289(±0) |
| 74(±0) | Soviet Union | -SU- | 1 | 1.869.403 | 1.869.403(±0) |
| 75(±0) | CAPIBARA | CAPI | 1 | 1.858.344 | 1.858.344(±0) |
| 76(±0) | ACHIEVEMENT UNLOCKED | AU | 1 | 1.709.073 | 1.709.073(±0) |
| 77(±0) | OneManShow | OMS | 1 | 1.233.015 | 1.233.015(±0) |
| 78(±0) | FRAG DOLLS | FRAG | 1 | 1.208.952 | 1.208.952(±0) |
| 79(±0) | SUBIE GANG | 22B | 1 | 1.133.544 | 1.133.544(±0) |
| 80(±0) | UnidentifiedFlyingObject | UFO | 1 | 463.707 | 463.707(±0) |
| 81(±0) | Lost in Space | LiS | 1 | 344.322 | 344.322(±0) |
| 82(±0) | ZZZ | ZZZ | 1 | 193.907 | 193.907(±0) |
| 83(±0) | Alliancejor | Jor | 1 | 93.577 | 93.577(±0) |
| 84(±0) | Section 31 | S31 | 1 | 42.351 | 42.351(+1.847) |
| 85(±0) | DUST | DST | 1 | 17.794 | 17.794(±0) |
| 86(±0) | communist of tammabuku | CTBU | 1 | 0 | 0(±0) |
