| Rang | Alliname | Allitag | Member | Punkte je Member | Punkte |
|---|---|---|---|---|---|
| 1(±0) | Die Alten | D-A | 28 | 2.051.741.412 | 57.448.759.551(+10.110.874) |
| 2(±0) | ALIANZA LATINA | ES-N | 16 | 1.918.416.877 | 30.694.670.040(+5.430.661) |
| 3(±0) | Pirate Galaxy | -PG- | 17 | 1.060.265.756 | 18.024.517.867(+5.903.508) |
| 4(±0) | The Suicide Squad | TSS | 8 | 1.549.066.227 | 12.392.529.817(+1.210.744) |
| 5(±0) | Ma-Couille | M-C | 10 | 1.197.463.099 | 11.974.630.991(+267.992) |
| 6(±0) | TuX INVASION | TUX | 10 | 1.145.812.604 | 11.458.126.045(+43) |
| 7(±0) | Das Schwarze Imperium | DSI | 8 | 1.339.348.253 | 10.714.786.025(+1.382.313) |
| 8(±0) | Macs | Macs | 9 | 998.107.645 | 8.982.968.811(+10.962.039) |
| 9(±0) | United Galaxy of Friends | UGoF | 8 | 943.108.846 | 7.544.870.771(+878.988) |
| 10(±0) | Fantastic | FNT | 4 | 1.470.946.006 | 5.883.784.027(±0) |
| 11(±0) | Mostly Harmless | 42 | 1 | 5.128.498.505 | 5.128.498.505(+12.127) |
| 12(±0) | Kingston | kst | 1 | 4.921.473.332 | 4.921.473.332(±0) |
| 13(±0) | Commonwealth Ehrengarde | TCM | 3 | 1.440.277.265 | 4.320.831.797(+2.247.350) |
| 14(±0) | ITALIAN REBEL ARMY | IRA | 11 | 370.796.574 | 4.078.762.315(+3.272.962) |
| 15(±0) | Grand Star Alliance | GSA | 4 | 739.912.097 | 2.959.648.388(±0) |
| 16(±0) | Soldiers of the Space | SotS | 6 | 416.980.889 | 2.501.885.338(+1.701.069) |
| 17(±0) | Space Pirate | SP | 4 | 624.103.206 | 2.496.412.825(+54.685) |
| 18(±0) | Schwarze Sonne | ScSo | 2 | 978.276.344 | 1.956.552.688(+1.470.381) |
| 19(±0) | Lost-in-Space | LiP | 1 | 1.557.409.547 | 1.557.409.547(±0) |
| 20(±0) | Das Haus Atreides | Atr | 1 | 1.527.814.631 | 1.527.814.631(±0) |
| 21(±0) | VIKINGII | VIK | 11 | 134.345.777 | 1.477.803.557(±0) |
| 22(±0) | DieBruderschaft | DB | 2 | 665.975.007 | 1.331.950.014(±0) |
| 23(±0) | HandelsImperium | HI | 4 | 305.297.700 | 1.221.190.802(±0) |
| 24(±0) | * EMORTALS* | EMORT | 4 | 285.810.381 | 1.143.241.526(±0) |
| 25(±0) | UNSC | UNSC | 1 | 1.111.019.257 | 1.111.019.257(+1.000) |
| 26(±0) | DSCHI | DSCHI | 1 | 1.081.127.203 | 1.081.127.203(±0) |
| 27(±0) | Cem Anahuac Yoyotli | CEM | 4 | 248.548.754 | 994.195.017(+121.799) |
| 28(±0) | Goetterdaemmerung | GD | 1 | 972.939.829 | 972.939.829(+308.287) |
| 29(±0) | ASANAT | EDT | 1 | 917.856.542 | 917.856.542(±0) |
| 30(±0) | Destiny | STGU | 1 | 910.620.935 | 910.620.935(±0) |
| 31(±0) | Schlappohrhasenbande | Hasi | 2 | 321.719.451 | 643.438.903(±0) |
| 32(±0) | BlackSnack | BLA | 1 | 619.335.595 | 619.335.595(±0) |
| 33(±0) | Die Erste Ordnung | DEO | 1 | 584.597.727 | 584.597.727(±0) |
| 34(±0) | SPAZZINI SPAZIALI | SPS | 10 | 53.307.716 | 533.077.163(+63.120) |
| 35(±0) | die Garde | TRT | 1 | 532.956.625 | 532.956.625(+585) |
| 36(±0) | Clan-Wolf | C-W | 3 | 166.347.835 | 499.043.505(+423.050) |
| 37(±0) | chipmunkspace | CHS | 1 | 480.314.438 | 480.314.438(±0) |
| 38(±0) | Universe | UV | 1 | 435.314.500 | 435.314.500(±0) |
| 39(±0) | RCF | RCF | 1 | 384.633.182 | 384.633.182(±0) |
| 40(±0) | La Catalana | RIC | 1 | 357.480.128 | 357.480.128(±0) |
| 41(±0) | Tactical Terror Elite V2 | TTE | 1 | 352.322.970 | 352.322.970(±0) |
| 42(±0) | Group of Armies-Centre | GraC | 1 | 301.876.454 | 301.876.454(±0) |
| 43(±0) | FEDA | FEDA | 1 | 266.561.974 | 266.561.974(±0) |
| 44(±0) | GRIMREAPER | _GR_ | 1 | 265.778.241 | 265.778.241(±0) |
| 45(±0) | Spartaner | spa | 1 | 208.027.038 | 208.027.038(±0) |
| 46(±0) | Lumpen | Lump | 1 | 191.487.463 | 191.487.463(+534.512) |
| 47(±0) | The Teachers | T_T | 1 | 153.656.559 | 153.656.559(±0) |
| 48(±0) | ALONE | AE | 1 | 137.759.591 | 137.759.591(±0) |
| 49(±0) | TEAMFRANCE | FRA | 1 | 128.133.472 | 128.133.472(±0) |
| 50(±0) | Thermodynamics | NRTL | 1 | 127.861.450 | 127.861.450(±0) |
| 51(±0) | Säufer und Vernichter | SUV | 1 | 116.703.279 | 116.703.279(±0) |
| 52(±0) | KLT | KLT | 1 | 110.699.615 | 110.699.615(±0) |
| 53(±0) | Draeger | DRA | 1 | 108.508.005 | 108.508.005(±0) |
| 54(±0) | Holzkopf | HK | 1 | 93.481.833 | 93.481.833(±0) |
| 55(±0) | The Next Generation | TNG | 1 | 76.743.942 | 76.743.942(±0) |
| 56(±0) | HYPNOTIC HYPNOSIS | HYPNO | 1 | 71.355.749 | 71.355.749(±0) |
| 57(±0) | CONCILIO DE MUNDOS | cm | 1 | 69.151.524 | 69.151.524(±0) |
| 58(±0) | 1er_Ally | 1A | 1 | 56.882.988 | 56.882.988(+15.045) |
| 59(±0) | Cant be Taken | -CbT- | 1 | 56.325.879 | 56.325.879(±0) |
| 60(±0) | NoRiskSoFun | NRNF | 2 | 18.812.037 | 37.624.075(±0) |
| 61(±0) | Ohana | Oha | 2 | 11.670.134 | 23.340.268(+3.170) |
| 62(±0) | Ghost Master | GTMR | 2 | 11.365.840 | 22.731.681(±0) |
| 63(±0) | Italian Galactic Pirates | IGP | 1 | 17.774.854 | 17.774.854(±0) |
| 64(±0) | Royal Dark Destroyers | RDD | 1 | 16.820.320 | 16.820.320(±0) |
| 65(±0) | Fat Old Dog | FoD | 1 | 12.978.444 | 12.978.444(±0) |
| 66(±0) | Stardust | SD | 1 | 10.638.871 | 10.638.871(±0) |
| 67(±0) | AssAssIns | AAI | 1 | 9.243.956 | 9.243.956(±0) |
| 68(±0) | Eventhoriders | EVH | 1 | 8.813.252 | 8.813.252(±0) |
| 69(±0) | TUEV | TUEV | 1 | 7.835.389 | 7.835.389(±0) |
| 70(±0) | Black Dragon | -BD- | 1 | 5.760.707 | 5.760.707(±0) |
| 71(±0) | RUNNING AND GUNNING | XONE | 1 | 4.663.365 | 4.663.365(±0) |
| 72(±0) | Phoenix aus der Asche | Phx | 1 | 4.231.068 | 4.231.068(±0) |
| 73(±0) | CHUCK NORRIS APPROVED | CNA | 1 | 2.052.289 | 2.052.289(±0) |
| 74(±0) | Soviet Union | -SU- | 1 | 1.869.403 | 1.869.403(±0) |
| 75(±0) | ACHIEVEMENT UNLOCKED | AU | 1 | 1.709.073 | 1.709.073(±0) |
| 76(±0) | OneManShow | OMS | 1 | 1.233.015 | 1.233.015(±0) |
| 77(±0) | FRAG DOLLS | FRAG | 1 | 1.208.952 | 1.208.952(±0) |
| 78(±0) | SUBIE GANG | 22B | 1 | 1.133.544 | 1.133.544(±0) |
| 79(±0) | Section 31 | S31 | 1 | 905.774 | 905.774(+54.000) |
| 80(±0) | resis | iser | 1 | 661.817 | 661.817(±0) |
| 81(±0) | UnidentifiedFlyingObject | UFO | 1 | 470.337 | 470.337(±0) |
| 82(±0) | Lost in Space | LiS | 1 | 319.344 | 319.344(±0) |
| 83(±0) | Predator | Pred | 1 | 134.937 | 134.937(±0) |
| 84(±0) | Alliancejor | Jor | 1 | 93.577 | 93.577(±0) |
| 85(±0) | ZZZ | ZZZ | 1 | 56.417 | 56.417(±0) |
| 86(±0) | DUST | DST | 1 | 17.794 | 17.794(±0) |
| 87(±0) | communist of tammabuku | CTBU | 1 | 0 | 0(±0) |
