Rang | Alliname | Allitag | Member | Punkte je Member | Punkte |
---|---|---|---|---|---|
1(±0) | Die Alten | D-A | 25 | 1.595.651.284 | 39.891.282.119(+6.502.377) |
2(±0) | ES LATINA | ES-N | 18 | 1.712.711.963 | 30.828.815.342(+11.143.731) |
3(±0) | TuX INVASION | TUX | 18 | 977.351.413 | 17.592.325.436(+4.455.265) |
4(±0) | Das Schwarze Imperium | DSI | 9 | 1.007.608.764 | 9.068.478.876(+305.700) |
5(±0) | Pirate Galaxy | -PG- | 15 | 591.602.146 | 8.874.032.202(+370.539) |
6(±0) | Fantastic | FNT | 4 | 1.182.857.149 | 4.731.428.598(+102.655) |
7(±0) | ITALIAN REBEL ARMY | IRA | 14 | 328.866.957 | 4.604.137.407(+59.563) |
8(±0) | Macs | Macs | 5 | 766.694.407 | 3.833.472.037(+1.325.557) |
9(±0) | Kingston | kst | 1 | 3.691.851.568 | 3.691.851.568(±0) |
10(±0) | Mostly Harmless | 42 | 1 | 3.668.248.787 | 3.668.248.787(±0) |
11(±0) | Commonwealth Ehrengarde | TCM | 3 | 1.050.701.834 | 3.152.105.502(+347.790) |
12(±0) | Soldiers of the Space | SotS | 10 | 307.071.218 | 3.070.712.187(+2.498.011) |
13(±0) | United Galaxy of Friends | UGoF | 10 | 298.915.217 | 2.989.152.177(+144.940) |
14(±0) | Grand Star Alliance | GSA | 4 | 556.346.710 | 2.225.386.842(±0) |
15(±0) | UNSC | UNSC | 2 | 824.261.683 | 1.648.523.366(+118.235) |
16(±0) | Schwarze Sonne | ScSo | 2 | 735.792.415 | 1.471.584.830(±0) |
17(±0) | VIKINGII | VIK | 12 | 119.883.793 | 1.438.605.519(-120) |
18(±0) | ASILO EMORTALS | EMORT | 6 | 231.516.674 | 1.389.100.049(±0) |
19(+1) | Das Haus Atreides | Atr | 1 | 1.177.777.312 | 1.177.777.312(+25.799.170) |
20(-1) | ASANAT | EDT | 1 | 1.160.095.652 | 1.160.095.652(±0) |
21(±0) | DieBruderschaft | DB | 2 | 562.062.432 | 1.124.124.864(±0) |
22(±0) | DSCHI | DSCHI | 1 | 1.081.126.735 | 1.081.126.735(±0) |
23(±0) | Cem Anahuac Yoyotli | CEM | 5 | 213.289.246 | 1.066.446.230(+609) |
24(±0) | HandelsImperium | HI | 3 | 327.540.572 | 982.621.718(+180) |
25(±0) | Lost-in-Space | LiP | 1 | 948.275.527 | 948.275.527(±0) |
26(±0) | Leviathan | Ln | 1 | 777.510.835 | 777.510.835(±0) |
27(±0) | The Suicide Squad | TSS | 2 | 353.686.113 | 707.372.226(+300.038) |
28(±0) | Destiny | STGU | 1 | 675.060.795 | 675.060.795(±0) |
29(±0) | Goetterdaemmerung | GD | 1 | 627.700.825 | 627.700.825(+2.500) |
30(±0) | Schlappohrhasenbande | Hasi | 2 | 263.317.086 | 526.634.173(±0) |
31(±0) | LEFRIGO | L-F | 1 | 462.147.221 | 462.147.221(±0) |
32(±0) | chipmunkspace | CHS | 1 | 454.993.190 | 454.993.190(±0) |
33(±0) | Clan-Wolf | C-W | 3 | 136.006.127 | 408.018.382(+47.500) |
34(±0) | Universe | UV | 1 | 381.217.288 | 381.217.288(±0) |
35(±0) | La Catalana | RIC | 1 | 355.877.649 | 355.877.649(±0) |
36(±0) | Phoenix aus der Asche | Phx | 2 | 159.696.455 | 319.392.911(±0) |
37(±0) | Royal Dark Destroyers | RDD | 2 | 147.820.802 | 295.641.605(±0) |
38(±0) | Group of Armies-Centre | GraC | 1 | 291.525.129 | 291.525.129(±0) |
39(±0) | Tactical Terror Elite V2 | TTE | 1 | 270.034.407 | 270.034.407(±0) |
40(±0) | FEDA | FEDA | 1 | 257.281.281 | 257.281.281(±0) |
41(±0) | Spartaner | spa | 1 | 199.221.384 | 199.221.384(±0) |
42(±0) | German Wings | G-W | 4 | 48.244.078 | 192.976.313(±0) |
43(±0) | RCF | RCF | 1 | 191.130.666 | 191.130.666(±0) |
44(±0) | GRIMREAPER | _GR_ | 1 | 171.959.664 | 171.959.664(+1.705.000) |
45(±0) | ALONE | AE | 1 | 134.029.305 | 134.029.305(±0) |
46(±0) | Thermodynamics | NRTL | 1 | 117.861.346 | 117.861.346(±0) |
47(±0) | KLT | KLT | 1 | 110.265.489 | 110.265.489(±0) |
48(±0) | Draeger | DRA | 1 | 108.206.415 | 108.206.415(±0) |
49(±0) | FLY | fly | 1 | 93.879.646 | 93.879.646(±0) |
50(±0) | HYPNOTIC HYPNOSIS | HYPNO | 1 | 86.323.451 | 86.323.451(±0) |
51(±0) | Manowar | MW | 1 | 80.369.742 | 80.369.742(+447.450) |
52(±0) | The Next Generation | TNG | 1 | 76.262.622 | 76.262.622(±0) |
53(±0) | CONCILIO DE MUNDOS | cm | 1 | 66.297.288 | 66.297.288(±0) |
54(±0) | Les Cotorep Du Net | MDPH | 1 | 55.150.683 | 55.150.683(±0) |
55(±0) | Cant be Taken | -CbT- | 1 | 54.595.665 | 54.595.665(±0) |
56(±0) | 1er_Ally | 1A | 1 | 49.770.019 | 49.770.019(±0) |
57(±0) | Shpere Empire | shpe | 1 | 47.745.340 | 47.745.340(±0) |
58(±0) | OpaimAll | OiA | 1 | 32.317.377 | 32.317.377(±0) |
59(±0) | Predator | Pred | 1 | 24.639.455 | 24.639.455(±0) |
60(±0) | Blackshack | BLA | 1 | 24.053.912 | 24.053.912(±0) |
61(±0) | Ghost Master | GTMR | 2 | 9.772.949 | 19.545.899(±0) |
62(±0) | Just_me | J-M | 1 | 18.891.884 | 18.891.884(±0) |
63(±0) | Italian Galactic Pirates | IGP | 1 | 17.774.854 | 17.774.854(±0) |
64(±0) | Planet-Express | xps | 1 | 16.421.036 | 16.421.036(±0) |
65(±0) | Eis | -Ice- | 1 | 15.309.725 | 15.309.725(±0) |
66(±0) | The Fighting Dane | TFD | 1 | 14.888.205 | 14.888.205(±0) |
67(±0) | TEAMFRANCE | FRA | 1 | 10.393.563 | 10.393.563(±0) |
68(±0) | AssAssIns | AAI | 1 | 8.323.999 | 8.323.999(±0) |
69(±0) | TUEV | TUEV | 1 | 7.835.374 | 7.835.374(±0) |
70(+1) | Säufer-und-Vernichter | S-U-V | 2 | 2.963.823 | 5.927.647(+91.244) |
71(-1) | Eventhoriders | EVH | 1 | 5.884.146 | 5.884.146(±0) |
72(±0) | Black Dragon | -BD- | 1 | 5.760.707 | 5.760.707(±0) |
73(±0) | RUNNING AND GUNNING | XONE | 1 | 3.859.971 | 3.859.971(±0) |
74(±0) | resis | iser | 1 | 2.136.385 | 2.136.385(±0) |
75(±0) | Soviet Union | -SU- | 1 | 1.842.243 | 1.842.243(±0) |
76(±0) | CHUCK NORRIS APPROVED | CNA | 1 | 1.560.266 | 1.560.266(±0) |
77(±0) | ACHIEVEMENT UNLOCKED | AU | 1 | 1.401.989 | 1.401.989(±0) |
78(±0) | FRAG DOLLS | FRAG | 1 | 1.347.741 | 1.347.741(±0) |
79(±0) | OneManShow | OMS | 1 | 1.236.129 | 1.236.129(±0) |
80(±0) | SUBIE GANG | 22B | 1 | 642.162 | 642.162(±0) |
81(±0) | UnidentifiedFlyingObject | UFO | 1 | 435.129 | 435.129(±0) |
82(±0) | Raisingstar | RS | 1 | 361.585 | 361.585(±0) |
83(±0) | NoRiskNoFun | NRNF | 1 | 2.042 | 2.042(±0) |
