Rang | Avatar | Name | Allianz | Punkte |
---|---|---|---|---|
1(±0) | ![]() | MiHa1965_1 | D-A | 3.064.249.162(-1) |
2(±0) | ![]() | Erdinger | D-A | 2.880.790.375(±0) |
3(±0) | ![]() | pitbull | ES-N | 2.532.024.226(±0) |
4(±0) | ![]() | woody2.0 | D-A | 2.298.451.855(±0) |
5(±0) | ![]() | georgegianimihlos | ES-N | 1.393.033.136(±0) |
6(±0) | ![]() | (Grand Master) | TUX | 1.345.898.217(-767) |
7(±0) | ![]() | Ferengi__Quark | D-A | 1.221.705.545(±0) |
8(±0) | ![]() | Bald_Eagle | 42 | 1.136.273.185(±0) |
9(±0) | ![]() | drolzi | D-A | 997.471.750(±0) |
10(±0) | ![]() | lucifer-666 | ES-N | 990.061.920(±0) |
11(±0) | ![]() | Henry M. | kst | 933.326.275(±0) |
12(±0) | ![]() | RAGAYEL | ES-N | 904.245.959(±0) |
13(±0) | ![]() | killforme | ES-N | 899.799.178(+102.000) |
14(±0) | ![]() | Triton- | n/a | 891.357.729(±0) |
15(±0) | ![]() | Beat me the Freak | D-A | 890.262.019(±0) |
16(±0) | ![]() | Guelrator | -PG- | 852.752.770(±0) |
17(±0) | ![]() | Agloval | IGP | 840.059.913(±0) |
18(±0) | ![]() | Space.Opa | n/a | 815.485.827(±0) |
19(±0) | ![]() | MadCastle | FNT | 813.654.223(±0) |
20(±0) | ![]() | j-13 | ES-N | 807.811.051(+1.000) |
21(±0) | ![]() | ichigo421965 | n/a | 737.014.506(+1.300) |
22(±0) | ![]() | M I C H E L A N G E L O | TMNT | 711.034.472(±0) |
23(±0) | ![]() | wieselhaar | FNT | 634.465.755(±0) |
24(±0) | ![]() | vfb9309 | n/a | 624.960.143(±0) |
25(±0) | ![]() | Oudjat | H-S | 593.694.150(±0) |
26(±0) | ![]() | Phönix24 | TCM | 590.619.541(±0) |
27(±0) | ![]() | flar2404 | n/a | 572.148.208(±0) |
28(±0) | ![]() | RAIDER | D-A | 550.039.708(+465.000) |
29(±0) | ![]() | eolo | IRA | 544.169.173(±0) |
30(±0) | ![]() | -franco61- | IRA | 527.849.414(±0) |
31(±0) | ![]() | jayjay02 | D-A | 524.505.210(±0) |
32(±0) | ![]() | J A W A S | TMNT | 524.493.832(±0) |
33(±0) | ![]() | Garban | ES-N | 522.663.417(±0) |
34(±0) | ![]() | P_959 | -PG- | 521.623.171(+14.258) |
35(±0) | ![]() | bigkey | DSI | 497.389.803(±0) |
36(±0) | ![]() | -BlackStar- | ES-N | 477.739.637(±0) |
37(±0) | ![]() | RASER | -PG- | 465.128.383(±0) |
38(±0) | ![]() | shark1611 | DSI | 451.405.330(+1.688.193) |
39(±0) | ![]() | tomcateagle-f14 | TCM | 445.698.006(±0) |
40(±0) | ![]() | Weimar04 | D-A | 430.329.241(±0) |
41(±0) | ![]() | pablo1430 | ES-N | 428.096.162(±0) |
42(±0) | ![]() | M0ntecristo | ES-N | 419.499.600(±0) |
43(±0) | ![]() | thekingisback | D-A | 409.297.675(±0) |
44(±0) | ![]() | Wolfpack-COM | TCM | 398.082.740(±0) |
45(±0) | ![]() | -Haddock- | ScSo | 390.785.633(±0) |
46(±0) | ![]() | MARMOTUX | TUX | 382.845.749(+481.874) |
47(±0) | ![]() | **Beto-888** | EMORT | 370.927.349(±0) |
48(±0) | ![]() | florian080 | H-S | 362.747.796(±0) |
49(±0) | ![]() | Corrån | FNT | 356.836.019(±0) |
50(±0) | ![]() | Warcrew | -PG- | 347.615.060(+50) |
51(±0) | ![]() | -thebigN- | DSI | 346.665.128(±0) |
52(±0) | ![]() | zibi60 | UGoF | 346.641.473(±0) |
53(±0) | ![]() | FOFO90_1 | D-A | 306.063.864(±0) |
54(±0) | ![]() | lepodologue | H-S | 304.740.579(±0) |
55(±0) | ![]() | seboaie | IGP | 296.253.654(±0) |
56(±0) | ![]() | Nazgul19 | DSI | 295.932.901(+27.268) |
57(±0) | ![]() | Funkmaster007 | -PG- | 278.384.024(±0) |
58(±0) | ![]() | __BigStan__ | GSA | 262.415.459(±0) |
59(±0) | ![]() | steelfire | GSA | 253.611.721(±0) |
60(±0) | ![]() | richiethemaster | IB | 250.402.694(±0) |
61(±0) | ![]() | LEXTERMINATEUR | H-S | 247.247.626(±0) |
62(±0) | ![]() | ALIVIN | IRA | 233.822.024(±0) |
63(±0) | ![]() | L E O N A R D O | TMNT | 224.656.561(±0) |
64(±0) | ![]() | Kentang | n/a | 224.487.431(±0) |
65(±0) | ![]() | Engel72 | n/a | 216.584.447(±0) |
66(±0) | ![]() | Z_sir | n/a | 213.935.380(±0) |
67(±0) | ![]() | Lobo_bcn | ES-N | 203.281.988(±0) |
68(±0) | ![]() | Slam76 | CW | 203.071.190(±0) |
69(±0) | ![]() | the_cobra1899 | D-A | 201.163.830(+12.327) |
70(±0) | ![]() | Dedodge | RDD | 200.385.300(±0) |
71(±0) | ![]() | paulemargit | UV | 191.863.786(±0) |
72(±0) | ![]() | Πύρρος | SotS | 191.681.479(+9) |
73(±0) | ![]() | armando45 | ES-N | 189.503.156(±0) |
74(±0) | ![]() | cotofei | n/a | 187.070.524(±0) |
75(±0) | ![]() | Stoerenfried | stoe | 186.778.546(±0) |
76(±0) | ![]() | Don_Volker | D-A | 186.282.588(±0) |
77(±0) | ![]() | xelag | GraC | 181.930.656(±0) |
78(±0) | ![]() | kizp18 | DSI | 181.310.754(±0) |
79(±0) | ![]() | X-ONE | ES-N | 178.796.510(±0) |
80(±0) | ![]() | ps1100 | n/a | 177.772.513(+930.550) |
81(±0) | ![]() | stbrz76 | UGoF | 175.812.791(+17.500) |
82(±0) | ![]() | jeff9oo | TUX | 173.910.174(±0) |
83(±0) | ![]() | daviddv | ES-N | 170.904.257(±0) |
84(±0) | ![]() | rieddel | n/a | 169.690.272(±0) |
85(±0) | ![]() | Dylan_Dog | ScSo | 163.507.400(±0) |
86(±0) | ![]() | INSECTo | RIC | 163.262.822(±0) |
87(±0) | ![]() | -spacecowboy- | IRA | 161.965.677(+13) |
88(±0) | ![]() | Jackie_MuadDib | Atr | 161.694.653(±0) |
89(±0) | ![]() | ilay | RA | 159.669.593(±0) |
90(±0) | ![]() | BIP-BIP | TUX | 159.407.016(±0) |
91(±0) | ![]() | Groonam | ES-N | 157.693.505(±0) |
92(±0) | ![]() | BKA_Bochum | DB | 157.338.899(±0) |
93(±0) | ![]() | intercepta | RIC | 155.770.096(±0) |
94(±0) | ![]() | Yugo | n/a | 155.319.850(±0) |
95(±0) | ![]() | unknown™19™86 | D-A | 155.059.992(±0) |
96(±0) | ![]() | NarfTechCorp | ES-N | 154.698.109(+416.161) |
97(±0) | ![]() | nik_nikols | SotS | 153.768.034(±0) |
98(±0) | ![]() | -Ethannor- | CEM | 153.535.844(±0) |
99(±0) | ![]() | RoyalOss | RDD | 148.851.237(±0) |
100(±0) | ![]() | Fischbroetchendieb | D-A | 147.805.363(±0) |
