Rang | Alliname | Allitag | Member | Punkte je Member | Punkte |
---|---|---|---|---|---|
1(±0) | Die Alten | D-A | 24 | 1.983.084.856 | 47.594.036.567(+17.603.021) |
2(±0) | ES LATINA | ES-N | 18 | 1.877.816.311 | 33.800.693.602(+459.903) |
3(±0) | Pirate Galaxy | -PG- | 16 | 871.163.633 | 13.938.618.134(+4.258.898) |
4(±0) | TuX INVASION | TUX | 12 | 1.124.790.976 | 13.497.491.722(+11.460.525) |
5(±0) | Das Schwarze Imperium | DSI | 8 | 1.202.435.269 | 9.619.482.157(±0) |
6(±0) | United Galaxy of Friends | UGoF | 10 | 691.702.159 | 6.917.021.592(+4.303.326) |
7(±0) | Les Lames de la Justice | LDJ | 1 | 5.607.851.392 | 5.607.851.392(-300) |
8(±0) | Macs | Macs | 7 | 771.558.717 | 5.400.911.025(+783.285) |
9(±0) | Fantastic | FNT | 4 | 1.309.427.960 | 5.237.711.843(+1.003) |
10(±0) | Mostly Harmless | 42 | 1 | 4.222.975.316 | 4.222.975.316(±0) |
11(±0) | Kingston | kst | 1 | 4.053.934.804 | 4.053.934.804(+1.011.100) |
12(±0) | ITALIAN REBEL ARMY | IRA | 13 | 282.127.182 | 3.667.653.368(+932.766) |
13(±0) | Commonwealth Ehrengarde | TCM | 3 | 1.211.751.034 | 3.635.253.104(+262.144) |
14(±0) | Soldiers of the Space | SotS | 6 | 589.345.509 | 3.536.073.056(±0) |
15(±0) | Ma-Couille | M-C | 7 | 457.011.335 | 3.199.079.351(+50.265) |
16(±0) | Grand Star Alliance | GSA | 4 | 663.025.466 | 2.652.101.867(±0) |
17(±0) | Down Under | DoUn | 5 | 488.806.305 | 2.444.031.529(+1.184.077) |
18(±0) | Space Pirate | SP | 4 | 603.001.300 | 2.412.005.201(+1.948) |
19(±0) | UNSC | UNSC | 2 | 812.366.669 | 1.624.733.338(±0) |
20(±0) | Schwarze Sonne | ScSo | 2 | 800.329.720 | 1.600.659.440(±0) |
21(±0) | Das Haus Atreides | Atr | 1 | 1.501.441.382 | 1.501.441.382(+7.260.000) |
22(±0) | VIKINGII | VIK | 12 | 120.428.889 | 1.445.146.670(±0) |
23(±0) | The Suicide Squad | TSC | 2 | 659.321.558 | 1.318.643.116(±0) |
24(±0) | DubiosiS | DUB | 1 | 1.298.362.788 | 1.298.362.788(±0) |
25(±0) | * EMORTALS* | EMORT | 6 | 209.725.695 | 1.258.354.170(+1.201) |
26(±0) | Lost-in-Space | LiP | 1 | 1.195.244.585 | 1.195.244.585(±0) |
27(±0) | ASANAT | EDT | 1 | 1.160.255.222 | 1.160.255.222(±0) |
28(±0) | DieBruderschaft | DB | 2 | 577.972.487 | 1.155.944.974(±0) |
29(±0) | Cem Anahuac Yoyotli | CEM | 5 | 227.849.346 | 1.139.246.733(+18.000) |
30(±0) | DSCHI | DSCHI | 1 | 1.081.126.735 | 1.081.126.735(±0) |
31(±0) | HandelsImperium | HI | 3 | 349.427.968 | 1.048.283.905(+12.474) |
32(±0) | Destiny | STGU | 1 | 904.156.621 | 904.156.621(±0) |
33(±0) | Leviathan | Ln | 1 | 848.030.207 | 848.030.207(±0) |
34(±0) | Goetterdaemmerung | GD | 1 | 706.456.927 | 706.456.927(+11.830) |
35(±0) | BlackSnack | BLA | 1 | 579.968.842 | 579.968.842(±0) |
36(±0) | Schlappohrhasenbande | Hasi | 2 | 265.537.473 | 531.074.946(±0) |
37(±0) | chipmunkspace | CHS | 1 | 489.431.194 | 489.431.194(±0) |
38(±0) | Clan-Wolf | C-W | 3 | 147.149.563 | 441.448.690(±0) |
39(±0) | Group of Armies-Centre | GraC | 1 | 427.332.205 | 427.332.205(±0) |
40(±0) | Universe | UV | 1 | 397.540.346 | 397.540.346(±0) |
41(±0) | La Catalana | RIC | 1 | 356.629.612 | 356.629.612(±0) |
42(±0) | MonneM68 | mo | 1 | 355.729.967 | 355.729.967(±0) |
43(±0) | Phoenix aus der Asche | Phx | 2 | 160.014.568 | 320.029.136(±0) |
44(±0) | Tactical Terror Elite V2 | TTE | 1 | 296.027.999 | 296.027.999(±0) |
45(±0) | RCF | RCF | 1 | 263.298.975 | 263.298.975(±0) |
46(±0) | FEDA | FEDA | 1 | 256.952.058 | 256.952.058(±0) |
47(±0) | Säufer und Vernichter | SUV | 2 | 112.292.524 | 224.585.048(±0) |
48(±0) | GRIMREAPER | _GR_ | 1 | 212.103.999 | 212.103.999(±0) |
49(±0) | Spartaner | spa | 1 | 206.913.295 | 206.913.295(±0) |
50(±0) | Holzkopf | HK | 1 | 166.980.470 | 166.980.470(±0) |
51(±0) | ALONE | AE | 1 | 135.202.749 | 135.202.749(±0) |
52(±0) | Thermodynamics | NRTL | 1 | 123.733.372 | 123.733.372(±0) |
53(±0) | KLT | KLT | 1 | 110.584.927 | 110.584.927(±0) |
54(±0) | Draeger | DRA | 1 | 108.206.415 | 108.206.415(±0) |
55(±0) | FLY | fly | 1 | 95.770.682 | 95.770.682(±0) |
56(±0) | HYPNOTIC HYPNOSIS | HYPNO | 1 | 86.343.103 | 86.343.103(±0) |
57(±0) | TEAMFRANCE | FRA | 1 | 81.948.490 | 81.948.490(±0) |
58(±0) | The Next Generation | TNG | 1 | 76.322.652 | 76.322.652(±0) |
59(±0) | CONCILIO DE MUNDOS | cm | 1 | 67.869.322 | 67.869.322(+46.080) |
60(±0) | Cant be Taken | -CbT- | 1 | 55.060.119 | 55.060.119(±0) |
61(±0) | 1er_Ally | 1A | 1 | 49.928.882 | 49.928.882(±0) |
62(±0) | Ghost Master | GTMR | 2 | 10.136.320 | 20.272.641(±0) |
63(±0) | S.L.A.Y.E.R | -SL- | 1 | 20.168.752 | 20.168.752(±0) |
64(±0) | Italian Galactic Pirates | IGP | 1 | 17.774.854 | 17.774.854(±0) |
65(±0) | Royal Dark Destroyers | RDD | 1 | 16.439.245 | 16.439.245(±0) |
66(±0) | Eis | -Ice- | 1 | 15.309.725 | 15.309.725(±0) |
67(±0) | The Fighting Dane | TFD | 1 | 14.888.205 | 14.888.205(±0) |
68(±0) | AssAssIns | AAI | 1 | 8.609.675 | 8.609.675(±0) |
69(±0) | TUEV | TUEV | 1 | 7.835.377 | 7.835.377(±0) |
70(±0) | Eventhoriders | EVH | 1 | 6.115.355 | 6.115.355(±0) |
71(±0) | Black Dragon | -BD- | 1 | 5.760.707 | 5.760.707(±0) |
72(±0) | MEINE | MM | 1 | 4.232.925 | 4.232.925(±0) |
73(±0) | RUNNING AND GUNNING | XONE | 1 | 3.877.296 | 3.877.296(±0) |
74(±0) | D20 | D20 | 1 | 3.807.912 | 3.807.912(±0) |
75(±0) | Soviet Union | -SU- | 1 | 1.842.243 | 1.842.243(±0) |
76(±0) | CHUCK NORRIS APPROVED | CNA | 1 | 1.575.344 | 1.575.344(±0) |
77(±0) | ACHIEVEMENT UNLOCKED | AU | 1 | 1.557.982 | 1.557.982(±0) |
78(±0) | FRAG DOLLS | FRAG | 1 | 1.388.901 | 1.388.901(±0) |
79(±0) | resis | iser | 1 | 1.380.655 | 1.380.655(±0) |
80(±0) | OneManShow | OMS | 1 | 1.252.959 | 1.252.959(±0) |
81(±0) | Raisingstar | RS | 1 | 864.207 | 864.207(±0) |
82(±0) | SUBIE GANG | 22B | 1 | 700.332 | 700.332(±0) |
83(±0) | UnidentifiedFlyingObject | UFO | 1 | 452.722 | 452.722(±0) |
