Rang | Alliname | Allitag | Member | Punkte je Member | Punkte |
---|---|---|---|---|---|
1(±0) | Die Alten Return | D-A | 24 | 633.587.423 | 15.206.098.152(+5.941.909) |
2(±0) | ES LATINA | ES-N | 30 | 357.491.345 | 10.724.740.366(+6.396.884) |
3(±0) | Pirate Galaxy | -PG- | 15 | 200.836.223 | 3.012.543.354(-1.922.537) |
4(±0) | TuX INVASION | TUX | 7 | 304.181.384 | 2.129.269.690(-150) |
5(±0) | La Horde Sauvage | H-S | 15 | 138.822.215 | 2.082.333.231(+36.535) |
6(±0) | Das Schwarze Imperium | DSI | 14 | 148.127.119 | 2.073.779.667(+1.244) |
7(±0) | Italian Galactic Pirates | IGP | 9 | 229.766.106 | 2.067.894.954(+3.850) |
8(±0) | Fantastic | FNT | 6 | 314.255.690 | 1.885.534.142(+1.244) |
9(±0) | Turtles | TMNT | 4 | 377.673.098 | 1.510.692.395(±0) |
10(±0) | Commonwealth Ehrengarde | TCM | 5 | 294.385.252 | 1.471.926.264(+1.865) |
11(±0) | United Galaxy of Friends | UGoF | 9 | 156.517.929 | 1.408.661.368(±0) |
12(±0) | Mostly Harmless | 42 | 1 | 1.111.432.111 | 1.111.432.111(±0) |
13(±0) | ITALIAN REBEL ARMY | IRA | 11 | 83.217.338 | 915.390.721(±0) |
14(±0) | Kingston | kst | 1 | 909.220.222 | 909.220.222(±0) |
15(±0) | Schwarze Sonne | ScSo | 4 | 171.306.265 | 685.225.063(±0) |
16(±0) | ASILO EMORTALS | EMORT | 8 | 77.756.920 | 622.055.360(+7.485) |
17(±0) | Grand Star Alliance | GSA | 5 | 111.312.756 | 556.563.781(±0) |
18(±0) | Soldiers of the Space | SotS | 7 | 63.251.164 | 442.758.154(+561) |
19(±0) | DieBruderschaft | DB | 4 | 109.676.267 | 438.705.069(±0) |
20(±0) | Royal Dark Destroyers | RDD | 3 | 118.604.327 | 355.812.982(±0) |
21(±0) | La Catalana | RIC | 2 | 158.872.669 | 317.745.339(±0) |
22(±0) | VIKINGII | VIK | 7 | 43.637.282 | 305.460.980(+201.994) |
23(±0) | Inglourious Basterds | IB | 1 | 250.402.694 | 250.402.694(±0) |
24(±0) | Clan-Wolf | C-W | 9 | 26.074.084 | 234.666.757(±0) |
25(±0) | Red Alert | RA | 2 | 107.793.577 | 215.587.155(±0) |
26(±0) | Cold_Winter | CW | 1 | 203.068.505 | 203.068.505(±0) |
27(±0) | German Air Force | -GAF- | 5 | 39.252.769 | 196.263.848(+132.904) |
28(±0) | Cem Anahuac Yoyotli | CEM | 5 | 39.195.496 | 195.977.481(+24.090) |
29(±0) | stoerenfriede | stoe | 1 | 185.888.033 | 185.888.033(±0) |
30(±0) | Group of Armies-Centre | GraC | 1 | 181.925.939 | 181.925.939(±0) |
31(±0) | Universe | UV | 1 | 181.761.132 | 181.761.132(±0) |
32(±0) | Die TodBringer | D-TB | 1 | 165.629.758 | 165.629.758(±0) |
33(±0) | Das Haus Atreides | Atr | 1 | 161.534.902 | 161.534.902(±0) |
34(±0) | Einzelkaempfer | EK | 3 | 47.103.506 | 141.310.518(-6) |
35(±0) | Eis | -Ice- | 4 | 34.343.820 | 137.375.283(±0) |
36(±0) | DragonSoldier WorldEaters | DSWE | 1 | 130.817.649 | 130.817.649(±0) |
37(±0) | Schlappohrhasenbande | Hasi | 2 | 46.461.357 | 92.922.715(±0) |
38(±0) | Leviathan | Ln | 1 | 88.621.213 | 88.621.213(±0) |
39(±0) | Dschi | DSCHI | 1 | 85.139.044 | 85.139.044(±0) |
40(±0) | lol | lol | 1 | 76.080.504 | 76.080.504(±0) |
41(±0) | Das Galaktische Imperium | DGI | 1 | 68.505.284 | 68.505.284(±0) |
42(±0) | CHICKENKILLAHGANG | CKG | 1 | 53.176.837 | 53.176.837(±0) |
43(±0) | SoRichtigeKings | _SRK_ | 6 | 8.509.997 | 51.059.986(±0) |
44(±0) | ALONE | AE | 1 | 42.870.794 | 42.870.794(±0) |
45(±0) | WildFire | WF | 5 | 8.025.480 | 40.127.404(±0) |
46(±0) | Die Wurmis | Wms | 1 | 35.823.847 | 35.823.847(±0) |
47(±0) | Phoenix aus der Asche | Phx | 2 | 15.690.466 | 31.380.933(+22) |
48(±0) | HYPNOTIC HYPNOSIS | HYPNO | 1 | 28.631.230 | 28.631.230(±0) |
49(±0) | Shpere Empire | shpe | 1 | 27.566.320 | 27.566.320(+5.792) |
50(±0) | Groot | G8 | 1 | 26.230.932 | 26.230.932(±0) |
51(±0) | Draeger | DRA | 1 | 24.567.583 | 24.567.583(±0) |
52(±0) | Spartaner | spa | 1 | 24.257.593 | 24.257.593(±0) |
53(±0) | Tactical Terror Elite V2 | TTE | 1 | 23.015.433 | 23.015.433(±0) |
54(±0) | REZUS | RSP | 1 | 22.441.634 | 22.441.634(±0) |
55(±0) | We Are Space Pioneers | WASP | 2 | 8.331.228 | 16.662.456(±0) |
56(±0) | The Next Generation | TNG | 1 | 15.529.478 | 15.529.478(±0) |
57(±0) | R3public Union | R3U | 1 | 14.956.329 | 14.956.329(±0) |
58(±0) | The Fighting Dane | TFD | 1 | 14.635.012 | 14.635.012(±0) |
59(±0) | bum-knall | war | 3 | 4.441.657 | 13.324.972(±0) |
60(±0) | 1er_Ally | 1A | 1 | 12.568.635 | 12.568.635(±0) |
61(±0) | willy | WY | 1 | 12.399.530 | 12.399.530(±0) |
62(±0) | Romania | RO | 1 | 12.301.268 | 12.301.268(±0) |
63(±0) | Me Myself and I | MMI | 1 | 9.532.570 | 9.532.570(±0) |
64(±0) | StargateCommand | SGC | 1 | 8.418.234 | 8.418.234(±0) |
65(±0) | TUEV | TUEV | 1 | 7.835.313 | 7.835.313(±0) |
66(±0) | SG1 | TGA | 1 | 7.613.646 | 7.613.646(±0) |
67(±0) | AssAssIns | AAI | 1 | 6.674.799 | 6.674.799(±0) |
68(±0) | family | acs | 1 | 6.281.643 | 6.281.643(+61.655) |
69(±0) | CONCILIO DE MUNDOS | cm | 1 | 6.182.616 | 6.182.616(±0) |
70(±0) | Black Dragon | -BD- | 1 | 5.760.707 | 5.760.707(±0) |
71(±0) | Czarnia | CZA | 1 | 5.184.016 | 5.184.016(+7.653) |
72(±0) | Dark Wolves from the Moon | DWM | 1 | 4.178.452 | 4.178.452(±0) |
73(±0) | IntergalacticDefenseForce | IDF | 1 | 3.812.716 | 3.812.716(±0) |
74(±0) | Barbarians | BAR | 1 | 3.746.716 | 3.746.716(±0) |
75(±0) | Flying-Monkeys | FM | 1 | 3.299.684 | 3.299.684(+2.962) |
76(±0) | RUNNING AND GUNNING | XONE | 1 | 2.799.518 | 2.799.518(±0) |
77(±0) | Valhalla | VHA | 1 | 2.502.307 | 2.502.307(±0) |
78(±0) | Soviet Union | -SU- | 1 | 2.145.072 | 2.145.072(±0) |
79(±0) | OpaimAll | OiA | 1 | 2.112.847 | 2.112.847(±0) |
80(±0) | Angel of Darkness | AoD | 1 | 1.995.095 | 1.995.095(±0) |
81(±0) | Universal-Soldiers | UuS | 1 | 1.907.701 | 1.907.701(±0) |
82(±0) | GuTTuT | GT | 1 | 1.827.433 | 1.827.433(±0) |
83(±0) | Club Atletico Aldosivi | CAA | 1 | 1.347.756 | 1.347.756(±0) |
84(±0) | Stroiteli | STR | 1 | 1.306.366 | 1.306.366(±0) |
85(±0) | OneManShow | OMS | 1 | 1.272.272 | 1.272.272(±0) |
86(±0) | Arktarhun | ARK | 1 | 1.071.550 | 1.071.550(±0) |
87(±0) | Deutschland | De | 1 | 766.108 | 766.108(±0) |
88(±0) | TheChilllouneArea | TCA | 1 | 686.736 | 686.736(+2) |
89(±0) | HORDE | Hor1 | 1 | 631.507 | 631.507(±0) |
90(±0) | CHUCK NORRIS APPROVED | CNA | 1 | 545.609 | 545.609(±0) |
91(±0) | ACHIEVEMENT UNLOCKED | AU | 1 | 259.597 | 259.597(±0) |
92(±0) | YULLoween | YULL | 1 | 255.805 | 255.805(±0) |
93(±0) | FRAG DOLLS | FRAG | 1 | 233.928 | 233.928(±0) |
94(±0) | Soviet | URSS | 1 | 53.472 | 53.472(±0) |
95(±0) | HitchhikersGuide2Galaxy | HG2G | 1 | 37.548 | 37.548(±0) |
96(±0) | GermanOldScool | GeR | 1 | 9.060 | 9.060(±0) |
97(±0) | Dark Imperium of Mankind | DIoM | 2 | 2.066 | 4.133(±0) |
98(±0) | LordsOfBlood | LoB | 2 | 896 | 1.793(±0) |
99(±0) | Hoppla | H_P | 1 | 666 | 666(±0) |
100(±0) | dickmann | Alt | 1 | 613 | 613(±0) |
