Rang | Avatar | Name | Allianz | Punkte |
---|---|---|---|---|
1(±0) | ![]() | Reilyght | 6004 | 6.602.430.000(+10.574.277) |
2(±0) | ![]() | Yautja- | Core | 5.781.130.791(+9.741.453) |
3(±0) | ![]() | MiHa1965_1 | SIS | 5.049.657.766(+93.905) |
4(±0) | ![]() | pitbull | ES-N | 3.986.547.935(+79.497) |
5(±0) | ![]() | woody2.0 | D-A | 3.608.827.640(+2.699.100) |
6(±0) | ![]() | Triton- | RIC | 3.552.026.640(+207.602) |
7(±0) | ![]() | Helox | Core | 3.268.776.583(-132.359) |
8(±0) | ![]() | Erdinger | D-A | 3.022.352.256(+10.489) |
9(±0) | ![]() | (Grand Master) | TUX | 2.621.970.853(+1.414) |
10(±0) | ![]() | Endgegner Massaker_Horst | DSI | 2.602.261.821(±0) |
11(±0) | ![]() | georgegianimihlos | ES-N | 2.104.027.869(+2.425.550) |
12(±0) | ![]() | drolzi | 6004 | 1.915.183.556(+193.625) |
13(±0) | ![]() | lucifer-666 | ES-N | 1.887.465.307(+3.775.000) |
14(±0) | ![]() | Bald_Eagle | 42 | 1.834.397.078(+117) |
15(±0) | ![]() | Ferengi__Quark | D-A | 1.813.087.166(±0) |
16(±0) | ![]() | MadCastle | FNT | 1.653.835.348(±0) |
17(±0) | ![]() | Torete | ES-N | 1.594.304.904(+7.200) |
18(±0) | ![]() | oldman68 | 6004 | 1.570.827.572(±0) |
19(±0) | ![]() | RASER | 6004 | 1.545.345.787(+1.826.684) |
20(±0) | ![]() | killforme | ES-N | 1.529.229.037(±0) |
21(±0) | ![]() | Henry M. | kst | 1.413.346.552(+1.770.037) |
22(±0) | ![]() | Guelrator | -PG- | 1.384.948.333(±0) |
23(±0) | ![]() | j-13 | ES-N | 1.379.458.740(+15) |
24(±0) | ![]() | jayjay02 | D-A | 1.369.626.619(±0) |
25(±0) | ![]() | RAIDER | n/a | 1.309.385.881(+660) |
26(±0) | ![]() | ichigo421965 | n/a | 1.261.770.741(-2.529.674) |
27(±0) | ![]() | Lobo_bcn | ES-N | 1.251.708.601(±0) |
28(±0) | ![]() | Garfield | 6004 | 1.176.852.249(+260) |
29(±0) | ![]() | Mooee | n/a | 1.113.445.900(±0) |
30(±0) | ![]() | eolo | IRA | 1.104.905.925(+151.271) |
31(±0) | ![]() | wieselhaar | FNT | 1.083.939.415(±0) |
32(±0) | ![]() | vfb9309 | n/a | 1.083.299.624(±0) |
33(±0) | ![]() | RAGAYEL | ES-N | 1.077.720.884(±0) |
34(±0) | ![]() | ⭐goldotux®⭐ | TUX | 1.013.027.693(±0) |
35(±0) | ![]() | Phönix24 | TCM | 988.432.246(+6.528) |
36(±0) | ![]() | Oudjat | TUX | 939.872.654(±0) |
37(±0) | ![]() | Weimar04 | D-A | 909.544.909(±0) |
38(±0) | ![]() | Garban | ES-N | 898.756.447(±0) |
39(±0) | ![]() | flar2404 | n/a | 884.231.296(+100.000) |
40(±0) | ![]() | thekingisback | D-A | 881.080.340(±0) |
41(±0) | ![]() | Agloval | IGP | 840.143.924(±0) |
42(±0) | ![]() | -franco61- | IRA | 811.746.430(±0) |
43(±0) | ![]() | KomBeSa | EMORT | 786.946.312(±0) |
44(±0) | ![]() | tomcateagle-f14 | TCM | 767.672.688(+3.600.367) |
45(±0) | ![]() | shark1611 | DSI | 762.773.766(+128.000) |
46(±0) | ![]() | IHateRussia! | n/a | 754.061.409(±0) |
47(±0) | ![]() | P_959 | -PG- | 737.747.522(+13.245) |
48(±0) | ![]() | bigkey | DSI | 736.214.091(+3.570) |
49(±0) | ![]() | THAMUZ | ES-N | 728.994.168(±0) |
50(±0) | ![]() | -Haddock- | ScSo | 718.938.323(±0) |
51(±0) | ![]() | Wolfpack-COM | TCM | 716.330.137(±0) |
52(±0) | ![]() | florian080 | H-S | 663.314.451(±0) |
53(±0) | ![]() | Beat me the Freak | D-A | 648.385.251(±0) |
54(±0) | ![]() | Ragano | n/a | 641.087.847(±0) |
55(±0) | ![]() | MARMOTUX | n/a | 638.263.407(±0) |
56(±0) | ![]() | FOFO90_1 | D-A | 620.256.175(+5.355) |
57(±0) | ![]() | __BigStan__ | GSA | 604.439.135(±0) |
58(±0) | ![]() | M0ntecristo | ES-N | 578.712.279(±0) |
59(±0) | ![]() | Exodía Δ | TUX | 571.199.439(±0) |
60(±0) | ![]() | Funkmaster007 | -PG- | 563.171.717(+24.407) |
61(±0) | ![]() | steelfire | GSA | 543.248.154(+4.314.310) |
62(±0) | ![]() | Z_sir | n/a | 538.412.292(±0) |
63(±0) | ![]() | Jawas | Core | 537.853.396(+465) |
64(±0) | ![]() | jeff9oo | TUX | 531.714.872(±0) |
65(±0) | ![]() | Jackie_MuadDib | Atr | 514.610.724(±0) |
66(±0) | ![]() | Don_Volker | D-A | 507.840.383(+90) |
67(±0) | ![]() | rieddel | n/a | 504.840.333(±0) |
68(±0) | ![]() | the_cobra1899 | D-A | 498.665.722(±0) |
69(±0) | ![]() | -thebigN- | DSI | 486.357.386(±0) |
70(±0) | ![]() | LEXTERMINATEUR | H-S | 485.797.762(±0) |
71(±0) | ![]() | daviddv | ES-N | 481.960.776(±0) |
72(±0) | ![]() | Spiridon | DB | 466.160.880(+4.600) |
73(±0) | ![]() | armando45 | ES-N | 460.932.947(±0) |
74(±0) | ![]() | Fischbroetchendieb | D-A | 458.191.935(+867) |
75(±0) | ![]() | cotofei | GSA | 458.038.028(+660) |
76(±0) | ![]() | The-Blob | D-A | 454.899.574(±0) |
77(±0) | ![]() | ps1100 | n/a | 448.147.111(±0) |
78(±0) | ![]() | fleeter305 | 6004 | 444.600.519(±0) |
79(±0) | ![]() | Bamboochinooz | ES-N | 442.933.739(±0) |
80(±0) | ![]() | pablo1430 | ES-N | 438.703.305(+1.734) |
81(±0) | ![]() | Warcrew | -PG- | 428.209.648(+10.091) |
82(±0) | ![]() | -BlackStar- | ES-N | 416.210.500(±0) |
83(±0) | ![]() | Engel72 | n/a | 415.212.033(±0) |
84(±0) | ![]() | lepodologue | H-S | 411.127.890(+82.600) |
85(+1) | ![]() | Kukailimoku | Ln | 406.999.183(+371.710) |
86(-1) | ![]() | Paul Muad'Dib | DB | 406.803.504(±0) |
87(±0) | ![]() | adiloc | VIK | 406.114.563(+12.725) |
88(±0) | ![]() | Sept_boy | n/a | 400.985.924(+1.515) |
89(±0) | ![]() | Πύρρος | SotS | 399.860.480(±0) |
90(±0) | ![]() | fasolus | UGoF | 382.974.800(+17) |
91(±0) | ![]() | -Ethannor- | CEM | 380.710.897(±0) |
92(±0) | ![]() | BKA_Bochum | DB | 377.053.014(±0) |
93(±0) | ![]() | X-ONE | ES-N | 368.181.649(+61.300) |
94(±0) | ![]() | Nazgul19 | DSI | 366.144.241(+873.675) |
95(±0) | ![]() | G`Kar | UNSC | 364.693.902(±0) |
96(±0) | ![]() | *COMANDANTE-KENOBI* | EMORT | 346.412.848(±0) |
97(±0) | ![]() | persus137 | 6004 | 341.572.456(±0) |
98(±0) | ![]() | Samfu | 6004 | 338.704.060(±0) |
99(±0) | ![]() | stbrz76 | UGoF | 337.635.641(±0) |
100(±0) | ![]() | Miner33 | n/a | 335.833.455(±0) |
