| Rang | Alliname | Allitag | Member | Punkte je Member | Punkte |
|---|---|---|---|---|---|
| 1(±0) | Die Alten | D-A | 27 | 2.067.690.909 | 55.827.654.555(+13.207.358) |
| 2(±0) | ALIANZA LATINA | ES-N | 17 | 1.753.267.071 | 29.805.540.218(+1.063.731) |
| 3(±0) | Pirate Galaxy | -PG- | 17 | 1.014.950.034 | 17.254.150.583(+11.383.704) |
| 4(±0) | Ma-Couille | M-C | 10 | 1.187.501.853 | 11.875.018.538(+342.387) |
| 5(±0) | TuX INVASION | TUX | 12 | 959.649.006 | 11.515.788.083(+2.941.981) |
| 6(±0) | Das Schwarze Imperium | DSI | 8 | 1.311.190.225 | 10.489.521.802(+179.559) |
| 7(±0) | United Galaxy of Friends | UGoF | 8 | 925.576.340 | 7.404.610.720(+1.583.149) |
| 8(±0) | Macs | Macs | 8 | 758.642.200 | 6.069.137.606(+403.944) |
| 9(±0) | Fantastic | FNT | 4 | 1.459.589.581 | 5.838.358.324(+237.743) |
| 10(±0) | The Suicide Squad | TSS | 6 | 865.694.289 | 5.194.165.735(+4.641) |
| 11(±0) | Mostly Harmless | 42 | 1 | 5.009.917.438 | 5.009.917.438(±0) |
| 12(±0) | Kingston | kst | 1 | 4.797.652.073 | 4.797.652.073(+282.060) |
| 13(±0) | Commonwealth Ehrengarde | TCM | 3 | 1.422.991.724 | 4.268.975.174(±0) |
| 14(±0) | ITALIAN REBEL ARMY | IRA | 11 | 365.491.898 | 4.020.410.887(+2.145.981) |
| 15(±0) | Grand Star Alliance | GSA | 4 | 735.907.840 | 2.943.631.361(±0) |
| 16(±0) | Space Pirate | SP | 4 | 617.906.306 | 2.471.625.226(+102.554) |
| 17(±0) | Soldiers of the Space | SotS | 6 | 405.745.597 | 2.434.473.583(±0) |
| 18(±0) | Schwarze Sonne | ScSo | 2 | 960.445.963 | 1.920.891.926(+2.281.455) |
| 19(±0) | Lost-in-Space | LiP | 1 | 1.530.143.239 | 1.530.143.239(±0) |
| 20(±0) | Das Haus Atreides | Atr | 1 | 1.519.906.715 | 1.519.906.715(±0) |
| 21(±0) | VIKINGII | VIK | 11 | 134.587.795 | 1.480.465.754(±0) |
| 22(±0) | DieBruderschaft | DB | 2 | 657.731.275 | 1.315.462.551(±0) |
| 23(±0) | HandelsImperium | HI | 4 | 304.281.623 | 1.217.126.493(±0) |
| 24(±0) | * EMORTALS* | EMORT | 4 | 284.055.172 | 1.136.220.690(±0) |
| 25(±0) | DSCHI | DSCHI | 1 | 1.081.126.773 | 1.081.126.773(±0) |
| 26(±0) | UNSC | UNSC | 1 | 1.045.892.539 | 1.045.892.539(±0) |
| 27(±0) | Cem Anahuac Yoyotli | CEM | 4 | 241.165.062 | 964.660.251(+537) |
| 28(±0) | Goetterdaemmerung | GD | 1 | 941.380.954 | 941.380.954(+5.000) |
| 29(±0) | ASANAT | EDT | 1 | 918.232.410 | 918.232.410(-30.232) |
| 30(±0) | Destiny | STGU | 1 | 910.538.587 | 910.538.587(±0) |
| 31(±0) | BlackSnack | BLA | 1 | 619.335.595 | 619.335.595(±0) |
| 32(±0) | Die Erste Ordnung | DEO | 1 | 584.459.937 | 584.459.937(±0) |
| 33(±0) | Schlappohrhasenbande | Hasi | 2 | 275.798.624 | 551.597.249(±0) |
| 34(±0) | SPAZZINI SPAZIALI | SPS | 10 | 51.616.144 | 516.161.448(+1.141.894) |
| 35(±0) | Clan-Wolf | C-W | 3 | 165.427.505 | 496.282.516(±0) |
| 36(±0) | chipmunkspace | CHS | 1 | 480.314.438 | 480.314.438(±0) |
| 37(±0) | Universe | UV | 1 | 431.113.238 | 431.113.238(±0) |
| 38(±0) | Group of Armies-Centre | GraC | 1 | 427.831.651 | 427.831.651(±0) |
| 39(±0) | RCF | RCF | 1 | 384.099.830 | 384.099.830(±0) |
| 40(±0) | La Catalana | RIC | 1 | 357.418.304 | 357.418.304(±0) |
| 41(±0) | Tactical Terror Elite V2 | TTE | 1 | 352.200.660 | 352.200.660(±0) |
| 42(±0) | FEDA | FEDA | 1 | 265.856.322 | 265.856.322(±0) |
| 43(±0) | GRIMREAPER | _GR_ | 1 | 262.723.482 | 262.723.482(±0) |
| 44(±0) | Säufer und Vernichter | SUV | 2 | 111.135.873 | 222.271.746(-488) |
| 45(±0) | Spartaner | spa | 1 | 207.971.193 | 207.971.193(±0) |
| 46(±0) | The Teachers | T_T | 1 | 148.653.034 | 148.653.034(±0) |
| 47(±0) | ALONE | AE | 1 | 135.516.140 | 135.516.140(±0) |
| 48(±0) | Lumpen | Lump | 1 | 131.810.511 | 131.810.511(+125) |
| 49(±0) | Thermodynamics | NRTL | 1 | 127.799.350 | 127.799.350(±0) |
| 50(±0) | KLT | KLT | 1 | 110.699.615 | 110.699.615(±0) |
| 51(±0) | Draeger | DRA | 1 | 108.508.005 | 108.508.005(±0) |
| 52(±0) | Holzkopf | HK | 1 | 93.481.833 | 93.481.833(±0) |
| 53(±0) | The Next Generation | TNG | 1 | 76.704.702 | 76.704.702(±0) |
| 54(±0) | HYPNOTIC HYPNOSIS | HYPNO | 1 | 71.355.749 | 71.355.749(±0) |
| 55(±0) | CONCILIO DE MUNDOS | cm | 1 | 68.840.012 | 68.840.012(±0) |
| 56(±0) | 1er_Ally | 1A | 1 | 56.850.552 | 56.850.552(±0) |
| 57(±0) | Cant be Taken | -CbT- | 1 | 56.084.499 | 56.084.499(±0) |
| 58(±0) | TEAMFRANCE | FRA | 1 | 46.701.579 | 46.701.579(±0) |
| 59(±0) | NoRiskSoFun | NRNF | 2 | 21.234.879 | 42.469.758(-619.859) |
| 60(±0) | Ghost Master | GTMR | 2 | 10.687.356 | 21.374.713(±0) |
| 61(±0) | Italian Galactic Pirates | IGP | 1 | 17.774.854 | 17.774.854(±0) |
| 62(±0) | Royal Dark Destroyers | RDD | 1 | 16.697.947 | 16.697.947(±0) |
| 63(±0) | AssAssIns | AAI | 1 | 9.146.455 | 9.146.455(±0) |
| 64(±0) | Eventhoriders | EVH | 1 | 8.602.814 | 8.602.814(±0) |
| 65(±0) | TUEV | TUEV | 1 | 7.835.389 | 7.835.389(±0) |
| 66(±0) | Stardust | SD | 1 | 6.521.954 | 6.521.954(±0) |
| 67(±0) | Black Dragon | -BD- | 1 | 5.760.707 | 5.760.707(±0) |
| 68(±0) | resis | iser | 1 | 4.761.754 | 4.761.754(±0) |
| 69(±0) | RUNNING AND GUNNING | XONE | 1 | 4.663.365 | 4.663.365(±0) |
| 70(±0) | Phoenix aus der Asche | Phx | 1 | 4.231.068 | 4.231.068(±0) |
| 71(±0) | FLY | fly | 1 | 4.196.498 | 4.196.498(±0) |
| 72(±0) | CHUCK NORRIS APPROVED | CNA | 1 | 2.052.289 | 2.052.289(±0) |
| 73(±0) | Soviet Union | -SU- | 1 | 1.869.403 | 1.869.403(±0) |
| 74(±0) | CAPIBARA | CAPI | 1 | 1.858.344 | 1.858.344(±0) |
| 75(±0) | ACHIEVEMENT UNLOCKED | AU | 1 | 1.709.073 | 1.709.073(±0) |
| 76(±0) | Ohana | Oha | 2 | 748.409 | 1.496.819(+27.287) |
| 77(±0) | OneManShow | OMS | 1 | 1.233.015 | 1.233.015(±0) |
| 78(±0) | FRAG DOLLS | FRAG | 1 | 1.208.979 | 1.208.979(-20) |
| 79(±0) | SUBIE GANG | 22B | 1 | 1.133.544 | 1.133.544(±0) |
| 80(±0) | UnidentifiedFlyingObject | UFO | 1 | 463.707 | 463.707(±0) |
| 81(±0) | Lost in Space | LiS | 1 | 274.582 | 274.582(±0) |
| 82(±0) | ZZZ | ZZZ | 1 | 170.912 | 170.912(±0) |
| 83(±0) | Alliancejor | Jor | 1 | 93.577 | 93.577(±0) |
| 84(±0) | Section 31 | S31 | 1 | 23.662 | 23.662(±0) |
| 85(±0) | DUST | DST | 1 | 17.794 | 17.794(±0) |
