Rang | Alliname | Allitag | Member | Punkte je Member | Punkte |
---|---|---|---|---|---|
1(±0) | Die Alten | D-A | 20 | 603.614.764 | 12.072.295.282(+83.430) |
2(±0) | ES LATINA | ES-N | 26 | 417.311.504 | 10.850.099.123(+55.546) |
3(±0) | Pirate Galaxy | -PG- | 19 | 182.776.784 | 3.472.758.899(+1.139.596) |
4(±0) | TuX INVASION | TUX | 7 | 350.472.836 | 2.453.309.855(+693.239) |
5(±0) | Das Schwarze Imperium | DSI | 12 | 180.215.385 | 2.162.584.627(+1.708) |
6(±0) | La Horde Sauvage | H-S | 14 | 154.290.434 | 2.160.066.085(+1.281) |
7(±0) | Fantastic | FNT | 6 | 331.317.878 | 1.987.907.268(+182.789) |
8(±0) | ITALIAN REBEL ARMY | IRA | 14 | 126.752.971 | 1.774.541.595(+130.548) |
9(±0) | Commonwealth Ehrengarde | TCM | 5 | 309.841.619 | 1.549.208.095(+92.664) |
10(±0) | Turtles | TMNT | 4 | 377.378.488 | 1.509.513.952(±0) |
11(±0) | Italian Galactic Pirates | IGP | 5 | 256.326.298 | 1.281.631.490(±0) |
12(±0) | Mostly Harmless | 42 | 1 | 1.173.512.190 | 1.173.512.190(±0) |
13(±0) | Kingston | kst | 1 | 978.614.110 | 978.614.110(±0) |
14(±0) | United Galaxy of Friends | UGoF | 8 | 113.539.368 | 908.314.947(+2.170) |
15(±0) | ASILO EMORTALS | EMORT | 10 | 74.537.217 | 745.372.179(+43.708) |
16(±0) | Schwarze Sonne | ScSo | 4 | 181.466.586 | 725.866.346(±0) |
17(±0) | Grand Star Alliance | GSA | 5 | 119.869.605 | 599.348.027(+5.371) |
18(±0) | Soldiers of the Space | SotS | 6 | 78.161.286 | 468.967.717(+992.823) |
19(±0) | DieBruderschaft | DB | 4 | 114.415.070 | 457.660.281(+1.048.680) |
20(±0) | Royal Dark Destroyers | RDD | 3 | 120.122.082 | 360.366.248(±0) |
21(±0) | La Catalana | RIC | 2 | 159.659.680 | 319.319.360(±0) |
22(±0) | VIKINGII | VIK | 7 | 44.572.266 | 312.005.868(±0) |
23(±0) | Clan-Wolf | C-W | 9 | 28.476.788 | 256.291.095(+304.401) |
24(±0) | Inglourious Basterds | IB | 1 | 250.402.694 | 250.402.694(±0) |
25(±0) | Cem Anahuac Yoyotli | CEM | 5 | 42.780.172 | 213.900.861(-160.819) |
26(±0) | Cold_Winter | CW | 1 | 203.072.958 | 203.072.958(±0) |
27(±0) | Universe | UV | 1 | 193.533.363 | 193.533.363(±0) |
28(±0) | stoerenfriede | stoe | 1 | 186.750.686 | 186.750.686(±0) |
29(±0) | Group of Armies-Centre | GraC | 1 | 181.934.179 | 181.934.179(±0) |
30(±0) | Das Haus Atreides | Atr | 1 | 165.598.869 | 165.598.869(±0) |
31(±0) | Red Alert | RA | 1 | 159.681.451 | 159.681.451(±0) |
32(±0) | Eis | -Ice- | 4 | 36.219.177 | 144.876.708(±0) |
33(±0) | DragonSoldier WorldEaters | DSWE | 1 | 122.308.579 | 122.308.579(±0) |
34(±0) | Leviathan | Ln | 1 | 96.206.522 | 96.206.522(±0) |
35(±0) | Schlappohrhasenbande | Hasi | 2 | 46.567.460 | 93.134.920(±0) |
36(±0) | lol | lol | 1 | 76.229.176 | 76.229.176(±0) |
37(±0) | Die TodBringer | D-TB | 1 | 74.845.857 | 74.845.857(±0) |
38(±0) | Einzelkaempfer | EK | 2 | 37.011.532 | 74.023.064(±0) |
39(±0) | CHICKENKILLAHGANG | CKG | 1 | 54.547.519 | 54.547.519(±0) |
40(±0) | SoRichtigeKings | _SRK_ | 6 | 8.510.185 | 51.061.112(±0) |
41(±0) | Groot | G8 | 1 | 43.581.831 | 43.581.831(±0) |
42(±0) | ALONE | AE | 1 | 42.876.625 | 42.876.625(±0) |
43(±0) | Phoenix aus der Asche | Phx | 2 | 20.045.980 | 40.091.961(±0) |
44(±0) | WildFire | WF | 5 | 7.652.661 | 38.263.308(±0) |
45(±0) | German Air Force | -GAF- | 2 | 18.628.439 | 37.256.878(-7) |
46(±0) | Die Wurmis | Wms | 1 | 35.887.811 | 35.887.811(±0) |
47(±0) | Shpere Empire | shpe | 1 | 28.983.350 | 28.983.350(±0) |
48(±0) | HYPNOTIC HYPNOSIS | HYPNO | 1 | 28.633.040 | 28.633.040(±0) |
49(±0) | Draeger | DRA | 2 | 12.937.378 | 25.874.757(±0) |
50(±0) | Tactical Terror Elite V2 | TTE | 1 | 25.596.328 | 25.596.328(±0) |
51(±0) | Spartaner | spa | 1 | 24.362.700 | 24.362.700(±0) |
52(±0) | REZUS | RSP | 1 | 22.441.940 | 22.441.940(±0) |
53(±0) | We Are Space Pioneers | WASP | 2 | 9.569.843 | 19.139.687(±0) |
54(±0) | Dark Imperium of Mankind | DIoM | 5 | 3.173.125 | 15.865.628(+60.981) |
55(±0) | The Next Generation | TNG | 1 | 15.546.316 | 15.546.316(±0) |
56(±0) | R3public Union | R3U | 1 | 14.956.329 | 14.956.329(±0) |
57(±0) | The Fighting Dane | TFD | 1 | 14.635.012 | 14.635.012(±0) |
58(±0) | Predator | Pred | 1 | 13.014.120 | 13.014.120(±0) |
59(±0) | Romania | RO | 1 | 12.886.671 | 12.886.671(±0) |
60(±0) | family | acs | 4 | 2.450.208 | 9.800.833(+158) |
61(±0) | 1er_Ally | 1A | 1 | 9.642.819 | 9.642.819(±0) |
62(±0) | Me Myself and I | MMI | 1 | 9.535.723 | 9.535.723(±0) |
63(±0) | TUEV | TUEV | 1 | 7.835.319 | 7.835.319(±0) |
64(±0) | SG1 | TGA | 1 | 7.616.550 | 7.616.550(±0) |
65(±0) | AssAssIns | AAI | 1 | 6.683.482 | 6.683.482(+72) |
66(±0) | CONCILIO DE MUNDOS | cm | 1 | 6.305.664 | 6.305.664(±0) |
67(±0) | Czarnia | CZA | 1 | 5.934.891 | 5.934.891(±0) |
68(+1) | OpaimAll | OiA | 1 | 5.763.167 | 5.763.167(+44.490) |
69(-1) | Black Dragon | -BD- | 1 | 5.760.707 | 5.760.707(±0) |
70(±0) | TheChilllouneArea | TCA | 1 | 3.963.790 | 3.963.790(±0) |
71(±0) | IntergalacticDefenseForce | IDF | 1 | 3.812.716 | 3.812.716(±0) |
72(±0) | Barbarians | BAR | 1 | 3.743.820 | 3.743.820(±0) |
73(±0) | Ask Right Questions | ARQ | 1 | 2.778.765 | 2.778.765(±0) |
74(±0) | bum-knall | war | 2 | 1.222.112 | 2.444.224(±0) |
75(±0) | RUNNING AND GUNNING | XONE | 1 | 2.425.335 | 2.425.335(±0) |
76(±0) | Soviet Union | -SU- | 1 | 2.145.650 | 2.145.650(±0) |
77(±0) | Böhse Onkelz for life | BO | 1 | 2.076.654 | 2.076.654(±0) |
78(±0) | Bumm | Life | 1 | 2.061.745 | 2.061.745(±0) |
79(±0) | Stroiteli | Str | 1 | 1.971.467 | 1.971.467(±0) |
80(±0) | Universal-Soldiers | UuS | 1 | 1.579.042 | 1.579.042(±0) |
81(±0) | Arktarhun | ARK | 1 | 1.502.744 | 1.502.744(+5.500) |
82(±0) | Club Atletico Aldosivi | CAA | 1 | 1.347.813 | 1.347.813(±0) |
83(±0) | OneManShow | OMS | 1 | 1.255.178 | 1.255.178(±0) |
84(±0) | Westlande | WEST | 1 | 876.854 | 876.854(+16.203) |
85(±0) | Deutschland | De | 1 | 766.409 | 766.409(±0) |
86(±0) | CHUCK NORRIS APPROVED | CNA | 1 | 545.609 | 545.609(±0) |
87(±0) | OrderOfTheDarkOats | OAT | 2 | 165.258 | 330.516(±0) |
88(±0) | ACHIEVEMENT UNLOCKED | AU | 1 | 259.597 | 259.597(±0) |
89(±0) | YULLoween | YULL | 1 | 255.805 | 255.805(±0) |
90(±0) | FRAG DOLLS | FRAG | 1 | 233.928 | 233.928(±0) |
91(±0) | SamuraiSpaceMarines | SSM | 2 | 33.278 | 66.557(+1.500) |
92(±0) | Soviet | URSS | 1 | 54.489 | 54.489(±0) |
93(±0) | Kochu | Kochu | 2 | 6.214 | 12.428(±0) |
94(±0) | Hoppla | H_P | 1 | 3.136 | 3.136(±0) |
95(±0) | Mars-Mining-Operation | MMO | 1 | 503 | 503(±0) |
96(±0) | GO Alliance | GO-A | 2 | 0 | 0(±0) |
