Rang | Avatar | Name | Allianz | Punkte |
---|---|---|---|---|
1(±0) | ![]() | MiHa1965_1 | D-A | 12.249.934.025(±0) |
2(±0) | ![]() | woody2.0 | D-A | 9.125.204.422(±0) |
3(±0) | ![]() | pitbull | ES-N | 8.905.918.050(±0) |
4(±0) | ![]() | Triton- | ES-N | 5.806.033.397(±0) |
5(±0) | ![]() | (Grand Master) | TUX | 5.605.632.802(+717) |
6(±0) | ![]() | Endgegner Massaker_Horst | DSI | 4.543.672.193(+9.180) |
7(±0) | ![]() | lucifer-666 | ES-N | 4.357.881.589(±0) |
8(±0) | ![]() | Bald Eagle | 42 | 4.129.653.863(+2.023) |
9(±0) | ![]() | АНТИГЭБИЛОИД | kst | 3.949.550.418(±0) |
10(±0) | ![]() | RAIDER | n/a | 3.817.520.456(±0) |
11(±0) | ![]() | SALSON75 | UGoF | 3.722.460.162(±0) |
12(±0) | ![]() | killforme | ES-N | 3.471.882.677(+651.880) |
13(±0) | ![]() | Ferengi__Quark | D-A | 3.209.327.733(±0) |
14(±0) | ![]() | Erdinger | D-A | 3.120.999.673(±0) |
15(±0) | ![]() | j-13 | ES-N | 3.050.465.530(+26.354) |
16(±0) | ![]() | СТАЛКЕР | TUX | 3.038.080.218(+11.052.956) |
17(±0) | ![]() | Noxar | -PG- | 2.809.446.166(±0) |
18(±0) | ![]() | Beat me the Freak | D-A | 2.804.737.006(±0) |
19(±0) | ![]() | __Knucklehead__ | n/a | 2.720.159.100(±0) |
20(±0) | ![]() | nergalek666 | SP | 2.335.514.855(±0) |
21(±0) | ![]() | Guelrator | -PG- | 2.282.245.568(±0) |
22(±0) | ![]() | wieselhaar | FNT | 2.272.718.243(+1.000) |
23(±0) | ![]() | thekingisback | D-A | 2.229.407.549(±0) |
24(±0) | ![]() | persus52 | G-W | 2.198.915.634(+143.850) |
25(±0) | ![]() | .MacGyver. | Macs | 2.145.269.435(+41.092) |
26(±0) | ![]() | MadCastle | FNT | 2.108.124.217(±0) |
27(±0) | ![]() | OmgYaExodìa | TUX | 2.094.970.159(±0) |
28(±0) | ![]() | RAGAYEL | ES-N | 1.941.931.555(±0) |
29(±0) | ![]() | ⭐goldotux®⭐ | TUX | 1.935.756.057(±0) |
30(±0) | ![]() | Garban | ES-N | 1.933.430.086(±0) |
31(±0) | ![]() | -franco61- | IRA | 1.859.914.409(+9) |
32(±0) | ![]() | Oudjat | TUX | 1.723.987.337(±0) |
33(±0) | ![]() | Weimar04 | D-A | 1.702.088.559(±0) |
34(±0) | ![]() | FOFO90_1 | D-A | 1.665.465.917(±0) |
35(±0) | ![]() | flar2404 | n/a | 1.647.057.578(±0) |
36(±0) | ![]() | The waylander | n/a | 1.608.287.057(±0) |
37(±0) | ![]() | tomcateagle-f14 | TCM | 1.503.556.472(±0) |
38(±0) | ![]() | Zivi™ | n/a | 1.472.138.390(±0) |
39(±0) | ![]() | The-Blob | D-A | 1.466.467.154(±0) |
40(±0) | ![]() | -Haddock- | ScSo | 1.436.938.435(+7.488) |
41(±0) | ![]() | BHO-jeff9oo | M-C | 1.434.567.486(+72.630) |
42(±0) | ![]() | Spiridon | Macs | 1.425.976.827(+3.266.977) |
43(±0) | ![]() | florian080 | TUX | 1.419.813.741(±0) |
44(+1) | ![]() | vfb9309 | n/a | 1.410.735.041(+4.117.576) |
45(-1) | ![]() | LEXTERMINATEUR | TUX | 1.409.927.706(±0) |
46(±0) | ![]() | __BigStan__ | GSA | 1.379.143.502(±0) |
47(±0) | ![]() | Z_sir | n/a | 1.342.838.189(±0) |
48(±0) | ![]() | Jackie_MuadDib | Atr | 1.333.068.555(+153.550) |
49(±0) | ![]() | Wolfpack-COM | TCM | 1.315.972.074(+5.831.360) |
50(±0) | ![]() | shark1611 | DSI | 1.285.608.138(+18.228) |
51(±0) | ![]() | Don_Volker | D-A | 1.277.895.649(+225.000) |
52(±0) | ![]() | Fischbroetchendieb | D-A | 1.246.756.451(±0) |
53(±0) | ![]() | ps1100 | n/a | 1.234.814.120(±0) |
54(±0) | ![]() | mkay2017 | n/a | 1.212.112.254(±0) |
55(±0) | ![]() | Rump3l5tilZch3n | DUB | 1.211.332.061(±0) |
56(±0) | ![]() | PmBpvmT | SotS | 1.183.079.198(+22) |
57(±0) | ![]() | bigkey | DSI | 1.182.877.092(±0) |
58(±0) | ![]() | the_cobra1899 | D-A | 1.160.909.374(±0) |
59(±0) | ![]() | Agloval | EDT | 1.160.095.652(±0) |
60(±0) | ![]() | eolo | n/a | 1.141.222.705(-1) |
61(±0) | ![]() | Space~Opa | D-A | 1.128.343.370(±0) |
62(±0) | ![]() | B45T4RD | D-A | 1.124.097.755(+1.329.357) |
63(±0) | ![]() | Flüsterer | LiP | 1.117.715.137(+2.030.677) |
64(±0) | ![]() | Mooee | n/a | 1.113.508.540(±0) |
65(±0) | ![]() | PoPoKlAtScHer | -PG- | 1.019.724.257(±0) |
66(±0) | ![]() | steelfire | GSA | 989.804.512(+20.490) |
67(±0) | ![]() | cotofei | SotS | 983.618.067(±0) |
68(±0) | ![]() | Funkmaster007 | -PG- | 980.601.208(±0) |
69(±0) | ![]() | Miner33 | n/a | 952.607.899(±0) |
70(±0) | ![]() | Nazgul19 | DSI | 908.902.588(±0) |
71(±0) | ![]() | Bodasee | -PG- | 899.099.589(+945.362) |
72(±0) | ![]() | armando45 | ES-N | 888.094.144(+711.744) |
73(±0) | ![]() | AliBaba | STGU | 859.500.804(+53.012) |
74(±0) | ![]() | Die Borg | n/a | 857.948.041(±0) |
75(±0) | ![]() | -thebigN- | DSI | 852.921.638(±0) |
76(±0) | ![]() | Kukailimoku | Ln | 848.030.207(±0) |
77(±0) | ![]() | AndiMann | UNSC | 828.937.711(±0) |
78(±0) | ![]() | William{TS}Riker | n/a | 816.635.233(±0) |
79(±0) | ![]() | Sept_boy | n/a | 795.270.330(+22.937) |
80(±0) | ![]() | HazZzard91 | UNSC | 779.703.435(±0) |
81(±0) | ![]() | gunter | n/a | 777.719.726(-35) |
82(±0) | ![]() | Agent-Orange | Macs | 777.042.311(±0) |
83(±0) | ![]() | IHateRussia! | n/a | 754.637.573(±0) |
84(±0) | ![]() | fasolus | UGoF | 750.584.632(±0) |
85(±0) | ![]() | -crucifix76- | TUX | 741.310.610(+2.504.683) |
86(+1) | ![]() | belgarion | Macs | 721.938.842(+4.705.132) |
87(-1) | ![]() | KingKama | D-A | 721.887.750(±0) |
88(±0) | ![]() | DarkGhost | -PG- | 715.758.395(-75) |
89(±0) | ![]() | Frostedshot | n/a | 714.147.269(+5.569.941) |
90(±0) | ![]() | Engel72 | n/a | 702.034.558(+20.750) |
91(±0) | ![]() | -Ethannor- | CEM | 699.974.359(+2.500) |
92(±0) | ![]() | Nicole2008 | GD | 686.999.763(+216.318) |
93(±0) | ![]() | Торнадо | D-A | 678.441.914(+6.405) |
94(±0) | ![]() | Licho Nie Spi | UGoF | 670.670.752(±0) |
95(±0) | ![]() | Harley_Quinn | TSC | 653.515.930(±0) |
96(±0) | ![]() | Πύρρος | SotS | 645.549.444(±0) |
97(±0) | ![]() | Elbenprinzessin | FNT | 618.113.890(±0) |
98(±0) | ![]() | BKA_Bochum | DB | 601.963.020(±0) |
99(±0) | ![]() | Electricerer_1 | BLA | 589.371.901(±0) |
100(±0) | ![]() | Silver Surfer | -PG- | 580.855.590(±0) |
