Rang | Alliname | Allitag | Member | Punkte je Member | Punkte |
---|---|---|---|---|---|
1(±0) | ES LATINA | ES-N | 26 | 918.555.315 | 23.882.438.200(+66.930.659) |
2(±0) | Die Alten | D-A | 23 | 1.026.032.264 | 23.598.742.093(+2.860.879) |
3(±0) | TuX INVASION | TUX | 22 | 480.572.001 | 10.572.584.025(+1.937.548) |
4(±0) | Das Schwarze Imperium | DSI | 16 | 398.552.328 | 6.376.837.254(+1.783.509) |
5(±0) | Pirate Galaxy | -PG- | 16 | 361.586.266 | 5.785.380.261(+3.254.855) |
6(±0) | Fantastic | FNT | 4 | 897.469.683 | 3.589.878.732(+6.481.694) |
7(±0) | ITALIAN REBEL ARMY | IRA | 16 | 214.827.639 | 3.437.242.227(+2.959.738) |
8(±0) | Commonwealth Ehrengarde | TCM | 5 | 617.310.674 | 3.086.553.374(+742.822) |
9(±0) | Mostly Harmless | 42 | 1 | 2.129.912.397 | 2.129.912.397(+15.751) |
10(±0) | kinder-des-zorns | zorn | 3 | 691.903.183 | 2.075.709.551(+33.300) |
11(±0) | Grand Star Alliance | GSA | 6 | 343.071.090 | 2.058.426.542(+1.775.296) |
12(±0) | Cyber_Condor | CC | 1 | 1.795.035.020 | 1.795.035.020(±0) |
13(±0) | Kingston | kst | 1 | 1.759.794.297 | 1.759.794.297(±0) |
14(±0) | United Galaxy of Friends | UGoF | 7 | 223.286.877 | 1.563.008.143(+1.927.670) |
15(±0) | DieBruderschaft | DB | 4 | 325.193.342 | 1.300.773.368(+1.438.258) |
16(±0) | ASILO EMORTALS | EMORT | 8 | 133.333.059 | 1.066.664.472(±0) |
17(±0) | Soldiers of the Space | SotS | 7 | 152.122.685 | 1.064.858.798(+1.640.040) |
18(±0) | Schwarze Sonne | ScSo | 2 | 516.677.615 | 1.033.355.230(±0) |
19(±0) | UNSC | UNSC | 3 | 328.340.158 | 985.020.475(±0) |
20(±0) | Italian Galactic Pirates | IGP | 3 | 315.251.209 | 945.753.628(±0) |
21(±0) | VIKINGII | VIK | 14 | 66.973.258 | 937.625.622(+2.328.840) |
22(±0) | The Core | Core | 5 | 155.996.219 | 779.981.099(+231.827) |
23(±0) | Cem Anahuac Yoyotli | CEM | 5 | 133.230.956 | 666.154.784(+542.559) |
24(±0) | HandelsImperium | HI | 3 | 208.264.584 | 624.793.753(±0) |
25(±0) | Das Haus Atreides | Atr | 1 | 557.890.890 | 557.890.890(±0) |
26(±0) | Leviathan | Ln | 1 | 429.130.778 | 429.130.778(±0) |
27(±0) | Macs | Macs | 6 | 57.564.090 | 345.384.545(+107.722) |
28(±0) | Group of Armies-Centre | GraC | 1 | 302.371.806 | 302.371.806(±0) |
29(±0) | Goetterdaemmerung | GD | 1 | 294.582.712 | 294.582.712(+60.291) |
30(±0) | Universe | UV | 1 | 285.681.758 | 285.681.758(±0) |
31(±0) | La Catalana | RIC | 1 | 277.442.932 | 277.442.932(±0) |
32(±0) | Schlappohrhasenbande | Hasi | 2 | 123.722.171 | 247.444.343(±0) |
33(±0) | Royal Dark Destroyers | RDD | 2 | 121.912.152 | 243.824.304(±0) |
34(±0) | Lost Soul | LS | 1 | 208.131.152 | 208.131.152(+16.200) |
35(±0) | chipmunkspace | CHS | 1 | 192.624.452 | 192.624.452(-10.800) |
36(±0) | Clan-Wolf | C-W | 4 | 47.075.106 | 188.300.424(+1.089.627) |
37(±0) | Phoenix aus der Asche | Phx | 2 | 90.531.239 | 181.062.479(±0) |
38(±0) | Tactical Terror Elite V2 | TTE | 2 | 88.422.022 | 176.844.044(+7.500) |
39(±0) | FEDA | FEDA | 1 | 116.231.533 | 116.231.533(+1.166.787) |
40(±0) | Eisregen | Eis | 1 | 110.462.296 | 110.462.296(±0) |
41(±0) | lol | lol | 1 | 100.244.095 | 100.244.095(±0) |
42(±0) | Sinners | Sin | 1 | 96.519.345 | 96.519.345(+75.000) |
43(±0) | DieLetztenHelden | DLH | 1 | 92.227.817 | 92.227.817(+8.820) |
44(±0) | ALONE | AE | 1 | 73.704.833 | 73.704.833(±0) |
45(±0) | Draeger | DRA | 1 | 72.145.193 | 72.145.193(±0) |
46(±0) | MTE-SK | MTSK | 1 | 66.604.352 | 66.604.352(±0) |
47(±0) | Dkspace | Dk | 1 | 60.106.501 | 60.106.501(±0) |
48(±0) | Can't be Taken | -CbT- | 2 | 29.016.942 | 58.033.884(±0) |
49(±0) | Spartaner | spa | 1 | 47.038.734 | 47.038.734(+8.670) |
50(±0) | HYPNOTIC HYPNOSIS | HYPNO | 1 | 41.725.148 | 41.725.148(±0) |
51(±0) | Shpere Empire | shpe | 1 | 40.318.409 | 40.318.409(+3.370) |
52(±0) | 1er_Ally | 1A | 1 | 38.399.805 | 38.399.805(±0) |
53(±0) | Turbo | VR6 | 1 | 37.771.949 | 37.771.949(+481.776) |
54(±0) | DTC | DTC | 1 | 31.206.274 | 31.206.274(±0) |
55(±0) | KLT | KLT | 1 | 30.992.458 | 30.992.458(±0) |
56(±0) | Eis | -Ice- | 3 | 8.460.758 | 25.382.274(±0) |
57(±0) | The Next Generation | TNG | 1 | 23.116.063 | 23.116.063(±0) |
58(±0) | NoMoreSugar | NMS | 1 | 22.880.986 | 22.880.986(±0) |
59(±0) | HONIGTOPF | -HT- | 1 | 22.181.170 | 22.181.170(±0) |
60(±0) | CONCILIO DE MUNDOS | cm | 1 | 20.572.219 | 20.572.219(±0) |
61(±0) | Thermodynamics | NRTL | 1 | 19.867.157 | 19.867.157(+329.589) |
62(±0) | Pringles | PRG | 1 | 19.415.406 | 19.415.406(±0) |
63(±0) | WorldWrestlingEntertaimen | WWE | 1 | 17.091.878 | 17.091.878(+87) |
64(±0) | OpaimAll | OiA | 1 | 16.594.303 | 16.594.303(+172.759) |
65(±0) | Overlord | -O- | 1 | 15.595.285 | 15.595.285(±0) |
66(±0) | PolkaUnited | POU | 1 | 14.256.613 | 14.256.613(+35.276) |
67(±0) | The Fighting Dane | TFD | 1 | 12.756.088 | 12.756.088(±0) |
68(±0) | GRIMREAPER | _GR_ | 1 | 10.460.243 | 10.460.243(±0) |
69(±0) | Ghost Master | GTMR | 2 | 5.161.045 | 10.322.090(+34.150) |
70(±0) | The Next Level | TNL | 1 | 9.923.518 | 9.923.518(±0) |
71(±0) | Me Myself and I | MMI | 1 | 9.509.158 | 9.509.158(±0) |
72(±0) | SG1 | TGA | 1 | 8.533.880 | 8.533.880(±0) |
73(±0) | TUEV | TUEV | 1 | 7.835.339 | 7.835.339(±0) |
74(±0) | AssAssIns | AAI | 1 | 6.919.087 | 6.919.087(±0) |
75(±0) | OnePiece | OP | 1 | 6.854.580 | 6.854.580(±0) |
76(±0) | Black Dragon | -BD- | 1 | 5.760.707 | 5.760.707(±0) |
77(±0) | LunaWolfs | LW | 1 | 4.997.653 | 4.997.653(±0) |
78(±0) | Eventhoriders | EVH | 1 | 4.960.990 | 4.960.990(±0) |
79(±0) | komornicy | kmz | 1 | 2.605.416 | 2.605.416(±0) |
80(±0) | RUNNING AND GUNNING | XONE | 1 | 2.527.742 | 2.527.742(±0) |
81(±0) | Soviet Union | -SU- | 1 | 2.149.782 | 2.149.782(±0) |
82(±0) | Ask Right Questions | ARQ | 1 | 2.113.653 | 2.113.653(±0) |
83(±0) | Bumm | Life | 1 | 2.009.585 | 2.009.585(±0) |
84(±0) | ProjectEuromir | MIR | 1 | 1.779.809 | 1.779.809(±0) |
85(±0) | Stargate Command | SGC | 1 | 1.396.700 | 1.396.700(±0) |
86(±0) | OneManShow | OMS | 1 | 1.228.164 | 1.228.164(±0) |
87(±0) | CHUCK NORRIS APPROVED | CNA | 1 | 799.452 | 799.452(±0) |
88(±0) | ACHIEVEMENT UNLOCKED | AU | 1 | 534.921 | 534.921(±0) |
89(±0) | FRAG DOLLS | FRAG | 1 | 447.906 | 447.906(±0) |
90(+1) | KnightFederation | KF | 1 | 353.102 | 353.102(±0) |
91(-1) | Troubles-Bipolaires | TB | 6 | 56.565 | 339.390(-14.833) |
92(±0) | SUBIE GANG | 22B | 1 | 296.663 | 296.663(±0) |
93(±0) | Highly_Suspect | H-S | 1 | 282.228 | 282.228(±0) |
94(±0) | UnidentifiedFlyingObject | UFO | 1 | 113.288 | 113.288(±0) |
95(±0) | Sternenimperium | RSI | 1 | 58.599 | 58.599(±0) |
96(±0) | hwdp | hwdp | 1 | 37.863 | 37.863(±0) |
97(±0) | resis | iser | 1 | 9.329 | 9.329(±0) |
98(±0) | Testing | TST | 1 | 0 | 0(±0) |
