Rang | Alliname | Allitag | Member | Punkte je Member | Punkte |
---|---|---|---|---|---|
1(±0) | Die Alten | D-A | 22 | 672.962.247 | 14.805.169.446(+477.841) |
2(±0) | ES LATINA | ES-N | 28 | 390.593.351 | 10.936.613.833(+519.161) |
3(±0) | Pirate Galaxy | -PG- | 17 | 195.177.611 | 3.318.019.398(+359.830) |
4(±0) | TuX INVASION | TUX | 7 | 313.950.318 | 2.197.652.231(+544.869) |
5(±0) | La Horde Sauvage | H-S | 15 | 142.038.319 | 2.130.574.791(-1) |
6(±0) | Das Schwarze Imperium | DSI | 13 | 162.524.480 | 2.112.818.244(+1.865.714) |
7(±0) | Fantastic | FNT | 6 | 321.337.329 | 1.928.023.974(±0) |
8(±0) | ITALIAN REBEL ARMY | IRA | 14 | 124.507.246 | 1.743.101.457(-4) |
9(±0) | Turtles | TMNT | 4 | 379.476.200 | 1.517.904.801(±0) |
10(±0) | Commonwealth Ehrengarde | TCM | 5 | 301.000.199 | 1.505.000.996(±0) |
11(±0) | Italian Galactic Pirates | IGP | 5 | 256.333.716 | 1.281.668.582(-468) |
12(±0) | Mostly Harmless | 42 | 1 | 1.136.273.185 | 1.136.273.185(±0) |
13(±0) | United Galaxy of Friends | UGoF | 7 | 147.462.155 | 1.032.235.090(+17.500) |
14(±0) | Kingston | kst | 1 | 933.326.275 | 933.326.275(±0) |
15(±0) | Schwarze Sonne | ScSo | 4 | 173.668.286 | 694.673.144(±0) |
16(±0) | ASILO EMORTALS | EMORT | 8 | 86.150.868 | 689.206.949(+42.208) |
17(±0) | Grand Star Alliance | GSA | 5 | 113.364.880 | 566.824.404(+11.390) |
18(±0) | Soldiers of the Space | SotS | 8 | 58.407.536 | 467.260.288(+9) |
19(±0) | DieBruderschaft | DB | 4 | 114.166.381 | 456.665.525(+19.825) |
20(±0) | Royal Dark Destroyers | RDD | 3 | 120.096.404 | 360.289.212(±0) |
21(±0) | La Catalana | RIC | 2 | 159.516.459 | 319.032.918(±0) |
22(±0) | VIKINGII | VIK | 7 | 44.067.966 | 308.475.766(±0) |
23(±0) | Inglourious Basterds | IB | 1 | 250.402.694 | 250.402.694(±0) |
24(±0) | Clan-Wolf | C-W | 9 | 27.378.734 | 246.408.606(-20) |
25(±0) | Red Alert | RA | 2 | 107.746.217 | 215.492.434(±0) |
26(±0) | Cold_Winter | CW | 1 | 203.071.190 | 203.071.190(±0) |
27(±0) | Cem Anahuac Yoyotli | CEM | 5 | 40.613.853 | 203.069.269(±0) |
28(±0) | Universe | UV | 1 | 191.863.786 | 191.863.786(±0) |
29(±0) | stoerenfriede | stoe | 1 | 186.778.546 | 186.778.546(±0) |
30(±0) | Group of Armies-Centre | GraC | 1 | 181.930.656 | 181.930.656(±0) |
31(±0) | Das Haus Atreides | Atr | 1 | 161.694.653 | 161.694.653(±0) |
32(±0) | Eis | -Ice- | 4 | 35.787.645 | 143.150.583(±0) |
33(±0) | Einzelkaempfer | EK | 3 | 47.126.229 | 141.378.689(±0) |
34(±0) | DragonSoldier WorldEaters | DSWE | 1 | 130.817.899 | 130.817.899(±0) |
35(±0) | Schlappohrhasenbande | Hasi | 2 | 46.453.541 | 92.907.082(±0) |
36(±0) | Leviathan | Ln | 1 | 91.680.573 | 91.680.573(±0) |
37(±0) | lol | lol | 1 | 76.229.161 | 76.229.161(±0) |
38(±0) | Die TodBringer | DTB | 1 | 69.706.737 | 69.706.737(±0) |
39(±0) | CHICKENKILLAHGANG | CKG | 1 | 54.071.272 | 54.071.272(±0) |
40(±0) | SoRichtigeKings | _SRK_ | 6 | 8.510.114 | 51.060.687(±0) |
41(±0) | ALONE | AE | 1 | 42.870.659 | 42.870.659(±0) |
42(±0) | WildFire | WF | 5 | 8.187.505 | 40.937.529(±0) |
43(±0) | German Air Force | -GAF- | 2 | 18.613.545 | 37.227.091(±0) |
44(±0) | Die Wurmis | Wms | 1 | 35.823.863 | 35.823.863(±0) |
45(±0) | Phoenix aus der Asche | Phx | 2 | 17.865.716 | 35.731.433(±0) |
46(±0) | Groot | G8 | 1 | 35.172.252 | 35.172.252(±0) |
47(±0) | HYPNOTIC HYPNOSIS | HYPNO | 1 | 28.633.040 | 28.633.040(±0) |
48(±0) | Shpere Empire | shpe | 1 | 28.454.616 | 28.454.616(+1.125) |
49(±0) | Draeger | DRA | 2 | 12.937.378 | 25.874.757(±0) |
50(±0) | Tactical Terror Elite V2 | TTE | 1 | 24.809.778 | 24.809.778(±0) |
51(±0) | Spartaner | spa | 1 | 24.335.193 | 24.335.193(±0) |
52(±0) | REZUS | RSP | 1 | 22.441.634 | 22.441.634(±0) |
53(±0) | SuckMy____ | _SM_ | 1 | 22.104.007 | 22.104.007(+262.567) |
54(±0) | Böhse Onkelz for life | BO | 2 | 9.140.177 | 18.280.354(±0) |
55(±0) | We Are Space Pioneers | WASP | 2 | 8.332.836 | 16.665.672(+833) |
56(±0) | The Next Generation | TNG | 1 | 15.531.705 | 15.531.705(±0) |
57(±0) | R3public Union | R3U | 1 | 14.956.329 | 14.956.329(±0) |
58(±0) | The Fighting Dane | TFD | 1 | 14.635.012 | 14.635.012(±0) |
59(±0) | Romania | RO | 1 | 12.885.804 | 12.885.804(±0) |
60(±0) | willy | wy_ | 1 | 12.399.964 | 12.399.964(±0) |
61(±0) | Czarnia | CZA | 1 | 9.999.164 | 9.999.164(+32.786) |
62(±0) | 1er_Ally | 1A | 1 | 9.624.649 | 9.624.649(±0) |
63(±0) | Me Myself and I | MMI | 1 | 9.534.192 | 9.534.192(±0) |
64(±0) | StargateCommand | SGC | 1 | 7.970.601 | 7.970.601(±0) |
65(±0) | TUEV | TUEV | 1 | 7.835.318 | 7.835.318(±0) |
66(±0) | SG1 | TGA | 1 | 7.613.646 | 7.613.646(±0) |
67(±0) | family | acs | 1 | 7.209.221 | 7.209.221(+17.287) |
68(±0) | AssAssIns | AAI | 1 | 6.680.257 | 6.680.257(±0) |
69(+1) | Dark Imperium of Mankind | DIoM | 3 | 2.134.593 | 6.403.779(+126.438) |
70(-1) | CONCILIO DE MUNDOS | cm | 1 | 6.278.447 | 6.278.447(±0) |
71(±0) | Black Dragon | -BD- | 1 | 5.760.707 | 5.760.707(±0) |
72(±0) | OpaimAll | OiA | 1 | 5.604.655 | 5.604.655(+9.325) |
73(±0) | TheChilllouneArea | TCA | 2 | 2.067.724 | 4.135.448(+51.923) |
74(±0) | IntergalacticDefenseForce | IDF | 1 | 3.812.716 | 3.812.716(±0) |
75(±0) | Barbarians | BAR | 1 | 3.743.499 | 3.743.499(±0) |
76(±0) | bum-knall | war | 2 | 1.220.928 | 2.441.857(±0) |
77(±0) | RUNNING AND GUNNING | XONE | 1 | 2.425.335 | 2.425.335(±0) |
78(±0) | Soviet Union | -SU- | 1 | 2.145.072 | 2.145.072(±0) |
79(±0) | Bumm | Life | 1 | 2.061.745 | 2.061.745(±0) |
80(±0) | Stroiteli | Str | 1 | 1.790.799 | 1.790.799(±0) |
81(±0) | Universal-Soldiers | UuS | 1 | 1.579.042 | 1.579.042(±0) |
82(±0) | GuTTuT | GT | 1 | 1.482.326 | 1.482.326(±0) |
83(±0) | Club Atletico Aldosivi | CAA | 1 | 1.347.689 | 1.347.689(±0) |
84(±0) | Angel of Darkness | AoD | 1 | 1.340.825 | 1.340.825(±0) |
85(±0) | OneManShow | OMS | 1 | 1.225.957 | 1.225.957(±0) |
86(±0) | Ask Right Questions | ARQ | 1 | 1.037.195 | 1.037.195(+16.257) |
87(±0) | TRI-RIDE | T-RI | 1 | 846.056 | 846.056(+33.524) |
88(±0) | Deutschland | De | 1 | 766.409 | 766.409(±0) |
89(±0) | HORDE | Hor1 | 1 | 623.207 | 623.207(±0) |
90(±0) | Arktarhun | ARK | 1 | 589.549 | 589.549(±0) |
91(±0) | CHUCK NORRIS APPROVED | CNA | 1 | 545.609 | 545.609(±0) |
92(±0) | Dark Wolves from the Moon | DWM | 1 | 380.217 | 380.217(±0) |
93(±0) | ACHIEVEMENT UNLOCKED | AU | 1 | 259.597 | 259.597(±0) |
94(±0) | YULLoween | YULL | 1 | 255.805 | 255.805(±0) |
95(±0) | FRAG DOLLS | FRAG | 1 | 233.928 | 233.928(±0) |
96(±0) | Stoa | pax | 1 | 59.311 | 59.311(±0) |
97(±0) | Soviet | URSS | 1 | 54.066 | 54.066(±0) |
98(±0) | HitchhikersGuide2Galaxy | HG2G | 1 | 37.548 | 37.548(±0) |
99(±0) | Kochu | Kochu | 2 | 6.214 | 12.428(±0) |
100(±0) | GermanOldScool | GeR | 1 | 9.931 | 9.931(±0) |
